TRIAL VERSION
Saturday, May 18, 2013
    
  Advanced
Hello World

Travel Details! (World)

All      Forward      Defense      Goal     
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Seabass CDG 53,333.33 109 340 3.1193 148 1.3578
virginia castellan SYD 39,283.22 34 79 2.3235 -5 -0.1471
Brook SYD 39,283.22 27 57 2.1111 -16 -0.5926
Hugo CDG 26,398.27 87 275 3.1609 111 1.2759
machine SFO 23,866.66 73 148 2.0274 -64 -0.8767
Cody Riggs SEA 23,760.8 109 362 3.3211 178 1.633
Dominico BNE 22,733.27 17 34 2.0 -10 -0.5882
Ollie BNE 22,733.27 19 41 2.1579 0 0.0
Cherri JAX 22,446.21 68 188 2.7647 48 0.7059
Nic B MLM 22,264.45 30 43 1.4333 -65 -2.1667
Mckenzie SEA 21,351.79 54 130 2.4074 8 0.1481
Tiffany Morrow LEX 21,320.71 124 336 2.7097 41 0.3306
Rob Moss BNE 20,485.36 8 8 1.0 -19 -2.375
Colin Liddle ADL 19,970.05 9 17 1.8889 -2 -0.2222
Shannon Frey VAN 19,635.73 61 149 2.4426 9 0.1475
Brian Dillman MKE 19,444.04 114 421 3.693 210 1.8421
Julian Aristeo SEA 18,645.34 127 468 3.685 252 1.9843
Eric Kremin MKE 17,981.96 129 474 3.6744 241 1.8682
Morgan Allen SFO 17,749.93 29 55 1.8966 -19 -0.6552
Yohei Okamoto PER 17,663.65 8 15 1.875 -6 -0.75
Ned PER 17,663.65 19 46 2.4211 4 0.2105
Scotty PER 17,663.65 19 46 2.4211 4 0.2105
jason stevenson PDX 17,621 104 324 3.1154 112 1.0769
Christopher Hamersly LEX 17,310.46 108 327 3.0278 119 1.1019
Dustin Riggs SEA 17,300.6 121 448 3.7025 254 2.0992
Eric Millard LEX 16,848.58 102 302 2.9608 111 1.0882
Riki NRT 16,812.14 28 56 2.0 -32 -1.1429
kouyo SEA 16,202.95 116 395 3.4052 139 1.1983
joey SFO 16,009.08 82 282 3.439 104 1.2683
maija TO 16,005.33 94 264 2.8085 63 0.6702
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935
Chris Simpson MKE 14,443.98 89 295 3.3146 119 1.3371
jason farthing SEA 14,136.71 28 91 3.25 26 0.9286
Elena GVA 14,043.43 15 46 3.0667 17 1.1333
Valley VAN 14,042.53 45 111 2.4667 17 0.3778
Nick Kruse COU 14,028.91 97 353 3.6392 154 1.5876
Johanna FRA 13,903.62 27 67 2.4815 10 0.3704
Jill TIW 12,642.03 67 158 2.3582 -9 -0.1343
Ben Schultz CHI 12,562.19 109 388 3.5596 163 1.4954
kev TO 12,488.61 85 277 3.2588 99 1.1647
Ranger Dave BNE 12,467.03 11 24 2.1818 -6 -0.5455
Christian COU 11,904.76 62 146 2.3548 -20 -0.3226
Greg CDG 11,761.79 29 85 2.931 40 1.3793
Joe Burge MKE 11,607.62 90 338 3.7556 157 1.7444
Emmet Ward LHR 11,491.59 34 99 2.9118 42 1.2353
Arlyn Bement PDX 11,399.95 90 276 3.0667 90 1.0
Eric Crandall PDX 11,399.95 94 299 3.1809 105 1.117
Aaron Hand COU 11,234.78 51 113 2.2157 -26 -0.5098
Jason Rolfe SEA 11,174.97 93 303 3.2581 101 1.086
DutchMaster AMS 11,024.8 6 19 3.1667 1 0.1667
Agata GDN 11,002.79 28 73 2.6071 18 0.6429
Max VAN 10,954.71 51 110 2.1569 -17 -0.3333
Pierre DC 10,943.17 90 290 3.2222 64 0.7111
Crow NRT 10,873.04 21 45 2.1429 -36 -1.7143
Marco SEA 10,837.81 61 173 2.8361 5 0.082
Niki Anderson SYD 10,558.51 7 3 0.4286 -53 -7.5714
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194
Dale Bickham MEL 10,502.81 4 7 1.75 -6 -1.5
Damon Rao BNE 10,266.24 11 22 2.0 1 0.0909
Robert Henry Erbacher BNE 10,266.24 6 10 1.6667 -4 -0.6667
gitti la mar TXL 10,170.4 18 35 1.9444 -7 -0.3889
Geoffrey Tomlin-Hood VAN 9,883.13 17 36 2.1176 -8 -0.4706
nate mumford NYC 9,714.89 82 221 2.6951 49 0.5976
Pete Abram PDX 9,636.84 63 207 3.2857 26 0.4127
Leon SEA 9,617.6 76 206 2.7105 49 0.6447
Ace NYC 9,538.19 61 188 3.082 57 0.9344
jake newborn MKE 9,515.51 112 364 3.25 118 1.0536
Nora GVA 9,346.99 10 36 3.6 19 1.9
Nick Dellwo MSP 9,285.13 68 222 3.2647 59 0.8676
George Wall VAN 9,037.71 27 57 2.1111 -9 -0.3333
JMHammes ADK 9,037.31 6 10 1.6667 -8 -1.3333
Max LHR 8,922.88 21 45 2.1429 9 0.4286
Zach Hollandsworth ATX 8,915.34 57 164 2.8772 5 0.0877
Suzy SEA 8,879.12 21 53 2.5238 2 0.0952
Henry VIC 8,795.47 97 307 3.1649 110 1.134
Jo Shippey CBG 8,727.15 15 29 1.9333 10 0.6667
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974
Rory Crowley VAN 8,562.06 86 297 3.4535 124 1.4419
Zoe B LHR 8,513.39 21 26 1.2381 -11 -0.5238
Erin Giuliani LHR 8,513.39 23 41 1.7826 9 0.3913
nik LHR 8,513.39 23 41 1.7826 9 0.3913
scooter SEA 8,463.47 66 223 3.3788 56 0.8485
Mitch Iwanyshyn TO 8,290.01 54 125 2.3148 5 0.0926
Mike SEA 8,211.6 57 161 2.8246 49 0.8596
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
Shelley Smith NYC 8,153 34 78 2.2941 -20 -0.5882
Alison Warwood CBG 8,132.25 10 43 4.3 26 2.6
Julia Murphy-Buske LHR 8,049.1 16 22 1.375 -3 -0.1875
Helen Harrison LHR 8,049.1 16 22 1.375 -3 -0.1875
Alejandro Carrillo BCN 7,936.86 26 62 2.3846 -5 -0.1923
Robert Kreuzburg ATX 7,720.91 70 237 3.3857 81 1.1571
chris proulx VAN 7,699.73 71 243 3.4225 98 1.3803
kayla PDX 7,262.43 29 71 2.4483 10 0.3448
Pelon ATX 7,242.74 65 213 3.2769 65 1.0
Addison LWM 7,228.05 47 119 2.5319 -5 -0.1064
Drew SEA 7,111.18 77 226 2.9351 63 0.8182
Naomi A VIC 7,070.86 41 85 2.0732 -13 -0.3171
Miguel Reyes ATX 7,006.82 66 180 2.7273 31 0.4697
Krista Nicole LAX 6,972.7 26 65 2.5 3 0.1154
Lawnmower SDM 6,890.48 15 25 1.6667 -29 -1.9333
^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
20 of 32

Image DutchMaster
DutchMaster
Amsterdam, NL (11,024.8 mi)
6 / 0.17

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Venus James
Venus James
Jacksonville, FL (1,115.4 mi)
6 / 1

Image Jacob Watkins
Jacob Watkins
Orlando, FL (1,143.8 mi)
5 / -4

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.