TRIAL VERSION
Thursday, May 23, 2013
    
  Advanced
Hello World

2012 North American Championships Details!

In: 13
Out: 34

Registered Teams!
Name HRA Player 1 Player 2 Player 3 Registered W L T Δ Σ Region
1 Beaver Boys 1.818 Joe Burge MKE Brian Dillman MKE Eric Kremin MKE 06/14/12 10:56:21.621 CDT 12 2 1 27 61 In
2 Guardians 1.906 Cody Riggs SEA Dustin Riggs SEA Julian Aristeo SEA 06/05/12 13:43:26.626 CDT 13 4 1 26 66 Out
3 The Means 1.906 Chris Roberts NYC alexis mills YOW Nick Vaughan RVA 06/12/12 12:37:24.624 CDT 9 4 1 21 56 Out
4 Portland United 1.065 Eric Crandall PDX jason stevenson PDX Arlyn Bement PDX 06/06/12 15:50:46.646 CDT 11 4 1 20 56 Out
5 Jagwolves 1.105 joey SFO kouyo SEA scooter SEA 06/05/12 16:23:58.658 CDT 9 4 1 15 50 Out
5 Clobber Politics 1.252 Joe Panizzo SEA Ben Schultz CHI Robbie Eccles YOW 06/15/12 12:09:33.633 CDT 8 4 1 13 50 Out
7 The Game 0.89 Jason Rolfe SEA Sterling SEA Christopher Hamersly LEX 06/18/12 19:19:24.624 CDT 8 4 2 4 42 Out
7 Crusaders of Love 1.093 Seabass CDG Leon SEA Hugo CDG 06/06/12 11:02:46.646 CDT 8 5 1 6 38 Out
9 ChrisNickPaul 1.37 Nick McLean LEX Chris Simpson MKE Paul NYC 06/06/12 16:44:55.655 CDT 8 5 1 13 45 In
9 Slab of Bacon 0.936 Nick Dellwo MSP jake newborn MKE Guthrie MKE 06/05/12 11:21:19.619 CDT 7 5 2 15 51 In
9 Hotdog 1.201 Ken VAN Henry VIC Martin Hauck VAN 06/10/12 21:16:34.634 CDT 8 5 0 15 42 Out
9 MANTHOUSAND 0.247 Jonathan Lomax CHI Rob Biddle PHL Chris Williams MKG 06/12/12 09:05:00.60 CDT 5 5 3 -5 32 Out
13 Crazy Canucks 1.401 Rory Crowley VAN Alex Churchman VAN chris proulx VAN 06/08/12 00:35:58.658 CDT 7 4 2 21 49 Out
13 WEST COAST WARRIORS 0.879 Alex Dash LAX Pistolero LAX Mike Bell SEA 06/11/12 19:02:31.631 CDT 7 6 0 5 38 Out
13 le tonnerre de fer 0.703 Jonny MSN Matt Lane CHI Pierre DC 06/15/12 14:49:30.630 CDT 6 5 2 -1 39 In
13 The Walsh Diaries 0.732 Adam Dirks TO kev TO Ngaihon TO 06/09/12 23:25:42.642 CDT 6 7 0 7 41 Out
17 Fluffy Ducks 1.839 Nick Kruse COU Charlie Hill COU Ben Simon STL 06/06/12 08:13:24.624 CDT 7 4 0 12 38 In
17 Team Mink Grime 0.691 Javier BOS Jake Mazonson BOS JT RVA 06/05/12 12:02:14.614 CDT 7 5 0 1 33 Out
17 Synergy 0.744 Robert Kreuzburg ATX Pelon ATX Travis Davies BMG 06/10/12 18:40:36.636 CDT 6 6 0 -4 35 Out
17 Put A Beard On It 0.702 nate mumford NYC Zach NYC Ace NYC 06/09/12 08:39:37.637 CDT 5 5 2 -3 30 Out
17 Sweet Treat -0.177 Tiffany Morrow LEX Rob Lawrence CDG Will LEX 06/15/12 15:53:46.646 CDT 5 5 2 -9 30 In
17 Mitten Polo 0.74 jon ARB Piet Kleymeer ARB Adam ARB 06/05/12 20:04:20.620 CDT 5 6 1 5 40 Out
17 The Royals 0.157 chandel. ATX Miguel Reyes ATX Mack NYC 06/05/12 12:03:05.65 CDT 5 6 1 -6 28 Out
17 Put a bird on it -0.303 Sam Crossley MSN Bernadette MKE Matt Robertson 06/13/12 14:31:52.652 CDT 2 8 1 -24 18 In
25 Border State Bullies 0.32 Tim Donahoe COU Nick Knobbe STL Jared baize LEX 06/11/12 16:19:34.634 CDT 4 5 2 -5 27 In
25 3rd Times a Charm 0.279 meg lee MSP Dustin MSP Brian Bolles CHI 06/08/12 18:13:32.632 CDT 5 6 0 -6 23 In
25 Toronto City Bowers 0.471 Lewis TO maija TO Mitch Iwanyshyn TO 06/11/12 13:32:12.612 CDT 4 6 1 -9 21 Out
Mucho Take It Easy 0.49 Diego IAH alekos IAH Miguel h IAH 06/06/12 13:19:29.629 CDT 4 4 1 -8 24 Out
The Rebel Alliance 0.399 Jared FXE jason farthing SEA Bruce Carver BMG 06/07/12 21:43:16.616 CDT 3 4 2 4 25 Out
the Green Way 0.447 Zachary Woodward BMG Evan Knipstine BMG Aren MSP 06/19/12 10:07:11.611 CDT 4 5 0 1 26 In
Polo-Bred Piranha 0.562 Jason Boyd PHX Jacob Boyd PHX AJ Maldonado PHX 06/13/12 01:26:51.651 CDT 4 5 0 -3 27 Out
Terminally Ill 0.06 Addison LWM Robby Finn BTV Zack Borg BOS 06/12/12 07:51:16.616 CDT 4 5 0 1 22 Out
Team-Team 0.424 donnie pepper LAX Eli Rusakov LAX timtim PDX 06/05/12 19:01:43.643 CDT 3 4 2 -2 24 Out
The Manatees 0.555 Tina Medley MOB Kevin Greene MOB Jill TIW 06/05/12 12:24:37.637 CDT 2 4 3 -2 25 Out
Underpants Donkeys -0.214 David Frankhouser CMH Peter Brown CMH Lou Rustbelt 06/14/12 18:38:46.646 CDT 3 5 1 -4 23 In
Les Vauriens -0.186 Franck MTL Jesse MTL Olivier Tarbes MTL 06/05/12 18:52:58.658 CDT 2 4 3 -3 19 Out
AZassassins -0.124 Nathan Perryman PHX Davey LAX Michael Tretter PHX 06/18/12 20:22:12.612 CDT 3 5 1 -7 21 Out
Sleep-poop in the Lion's Den -0.089 James Gonyer LEX Matt Bailey LEX colin LEX 06/05/12 13:47:32.632 CDT 3 5 1 -4 17 In
Karmageddon -1.357 Gray Twombly ATX machine SFO Creamy SFO 06/18/12 20:21:44.644 CDT * 3 5 1 -15 11 Out
Forget Me Not 0.029 Sarah LAX Brian LAX NOLOVE LAX 06/15/12 19:45:58.658 CDT 3 6 0 -6 22 Out
Civil Gwar -0.089 Ebbin Martin MSP Matt Lodge MSP Nic Maglio COU 06/19/12 15:38:03.63 CDT 2 5 2 -13 17 In
Dillodactyls -0.615 Zach Hollandsworth ATX kristina ATX Elise FTW 06/05/12 12:06:48.648 CDT 3 6 0 -13 17 Out
Harden The Fuck Up -0.101 George Wall VAN Brandon Carter DEN Malakai Edison LKS 06/09/12 19:57:03.63 CDT 2 5 2 -10 13 Out
I'm Happy Bro -0.691 Brad Q PIT Gregory Brunner PIT Megan Stanton PIT 06/10/12 15:41:14.614 CDT 2 7 0 -10 19 Out
Funky Chukkers -1.153 Nic B MLM Shelley Smith NYC Troy SEA 06/12/12 17:03:53.653 CDT 1 6 2 -21 13 Out
ziggle bitz -0.605 patti TO Sean McCormack NYC Johanna FRA 06/20/12 19:18:22.622 CDT 1 6 2 -17 6 Out
NAH JAM: Tournament Edition -0.245 Erica ATL Chombo! NYC Vince Foley PDX 06/15/12 21:54:04.64 CDT 1 7 1 -13 18 Out
* pending payment.   Sponsored Player



Singles!
Name Games Total Points Goals/Game Δ Total Δ Avg Comments
Tommy NYC 5 10 2.0 -5 -1.0 unqualified looking to go, don't know how to work the internet
Tiffany Morrow LEX 124 336 2.7097 41 0.3306 Qualified
Adam Hite MEM 40 91 2.275 -12 -0.3 LEFTY, can play anywhere. good in goal
Marco SEA 61 173 2.8361 5 0.082 Qualified, will always give 110%
Chris Williams MKG 62 183 2.9516 28 0.4516 unqualified third. will fill any role you need me to, and well.
Charles Sprinkle RVA 14 31 2.2143 -15 -1.0714 Unqualified. Like to play out front, pass, score. Solid in defensive as necessary.
Aren MSP 36 116 3.2222 26 0.7222 unqualified playmaker/scorer. Would like to feed you sick passes and score nasty goals.
Matt Churches ARB 22 31 1.4091 -28 -1.2727 Unqualified but want to play. Strong goalie that can play up and still score
Christian COU 62 146 2.3548 -20 -0.3226 I'll win with you.
Jonny MSN 78 251 3.2179 31 0.3974 le tonnerre de fer
Rob Glatfelter CHI 57 144 2.5263 -12 -0.2105 Unqualified, really want to play. Fantastic in net, real great up.
Sean McCormack NYC 17 17 1.0 -25 -1.4706 unqualified solid goalie and all around.
thanh MKE 23 59 2.5652 6 0.2609 unqualified and lives in milwaukee area. would love to play. new family cant really travel so when tourneys come to town it great. PICK ME UP.
Not a user and played in this tournament? Sign Up! (and add yourself to this tournament... it's easy)

Sponsors!


Available Referees!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935
meg lee MSP 2,099.28 40 114 2.85 17 0.425
Nic B MLM 22,264.45 30 43 1.4333 -65 -2.1667
Chris Roberts NYC 6,381.75 67 260 3.8806 128 1.9104
Nick Kruse COU 14,028.91 97 353 3.6392 154 1.5876
chandel. ATX 5,337.84 62 166 2.6774 31 0.5
Javier BOS 4,200.46 51 163 3.1961 35 0.6863
James Gonyer LEX 2,224.01 28 58 2.0714 -9 -0.3214
donnie pepper LAX 5,568.27 42 137 3.2619 28 0.6667
George Wall VAN 9,037.71 27 57 2.1111 -9 -0.3333
Adam Dirks TO 1,894.43 25 66 2.64 5 0.2
Lewis TO 5,294.22 57 155 2.7193 37 0.6491
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727
Jason Boyd PHX 2,435.73 28 83 2.9643 8 0.2857
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
Nathan Perryman PHX 1,458.44 9 21 2.3333 -7 -0.7778
Zachary Woodward BMG 2,909.53 62 189 3.0484 32 0.5161
Ebbin Martin MSP 1,351.5 40 93 2.325 -3 -0.075
jason stevenson PDX 17,621 104 324 3.1154 112 1.0769
Ben Schultz CHI 12,562.19 109 388 3.5596 163 1.4954
Leon SEA 9,617.6 76 206 2.7105 49 0.6447
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194
Brian Dillman MKE 19,444.04 114 421 3.693 210 1.8421
jake newborn MKE 9,515.51 112 364 3.25 118 1.0536
Jake Mazonson BOS 1,963.98 46 132 2.8696 35 0.7609
Jesse MTL 1,055.33 23 54 2.3478 -6 -0.2609
Eli Rusakov LAX 4,701.9 36 98 2.7222 0 0.0
Chris Simpson MKE 14,443.98 89 295 3.3146 119 1.3371
Brandon Carter DEN 3,067.99 28 60 2.1429 -1 -0.0357
kev TO 12,488.61 85 277 3.2588 99 1.1647
Pelon ATX 7,242.74 65 213 3.2769 65 1.0
Brian LAX 5,833.46 46 127 2.7609 11 0.2391
Davey LAX 3,454.07 34 94 2.7647 18 0.5294
machine SFO 23,866.66 73 148 2.0274 -64 -0.8767
Evan Knipstine BMG 1,097.01 29 83 2.8621 3 0.1034
Sean McCormack NYC 2,276.38 17 17 1.0 -25 -1.4706
chris proulx VAN 7,699.73 71 243 3.4225 98 1.3803
Brian Bolles CHI 767.46 36 99 2.75 7 0.1944
Martin Hauck VAN 5,288.97 70 231 3.3 92 1.3143
Eric Kremin MKE 17,981.96 129 474 3.6744 241 1.8682
JT RVA 766.58 24 69 2.875 15 0.625
scooter SEA 8,463.47 66 223 3.3788 56 0.8485
timtim PDX 5,526.59 44 135 3.0682 8 0.1818
Ace NYC 9,538.19 61 188 3.082 57 0.9344
Malakai Edison LKS 1,785.17 30 72 2.4 2 0.0667
Travis Davies BMG 1,785.58 40 116 2.9 3 0.075
Pierre DC 10,943.17 90 290 3.2222 64 0.7111
NOLOVE LAX 2,571.11 16 41 2.5625 -5 -0.3125
Christopher Hamersly LEX 17,310.46 108 327 3.0278 119 1.1019
Nic Maglio COU 2,995.67 50 112 2.24 -20 -0.4

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image MWRQ XI
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
1

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
21 of 32

Image Christopher Hamersly
Christopher Hamersly
Lexington, KY (17,310.46 mi)
108 / 1.1

Image Diego
Diego
Houston, TX (5,561.11 mi)
65 / 1.06

Image Robby Finn
Robby Finn
Burlington, VT (1,434.38 mi)
29 / 0.07

Image Aren
Aren
Need City Information, MN (0 mi)
5 / -0.2

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.