TRIAL VERSION
Monday, Jun 17, 2013
    
  Advanced
Hello World

2011 Southeast Bike Polo Championship Details!

In: 6
Out: 26

Registered Teams!
Name HRA Player 1 Player 2 Player 3 Registered W L T Δ Σ Region
Bad Boy Things 0.2 Rob Biddle PHL Cris Trout Tommy Manson 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
barefoot power tools -0.571 liz Solomon todd tillinghast ben story 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Beardwich -5 Tucker Waugh Don Coyer Erica Compton 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Bigmouth strikes again 0.583 Kelli Jurewicz DEN Jared FXE jason farthing SEA 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Brick Squad -0.184 Sean McCormack NYC Christopher Hamersly LEX Eric Millard 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Brojangles -5 Tony Lawall Frankie Hammond John Chritton 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Cottonmouth Kings 0.349 Frazer Mayson porch MOB Kevin Greene MOB 12/07/11 08:38:30.1230 CST 0 0 0 0 0 In
DC Shattered Glass Farm 0.051 Eric Ransom DC Chris Mike DC 11/27/11 13:05:22.1122 CST 0 0 0 0 0 Out
Europe 1.08 Jonny MSN Matt Lane CHI Brian Dillman MKE 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Funk Buddies 0.857 Danny Wood TLH Bob TLH Christopher Hill TLH 12/07/11 08:38:30.1230 CST 0 0 0 0 0 In
Gub'ment Cheez -0.275 Brett Edmonds MEM Adam Hite MEM Anthony Siracusa MEM 11/26/11 17:44:49.1149 CST 0 0 0 0 0 In
holy shitty -0.588 Shelley Smith NYC ryan parks zack mallard 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
José Martí 0.071 Joe Donoghue Kyle Casteline TPA Pete Young 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
King Boobs 1.591 Evan George Martin Hauck VAN Eric Kremin MKE 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Kranky Camels -5 Jeffery Pedersen Bradley Burgess Ian Sergeant 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Lightning Horse 0.796 Zach Wilson FMY Nicholas Armas david hutchinson FMY 12/07/11 08:38:30.1230 CST 0 0 0 0 0 In
machine sandwich -0.877 Jake tompkins machine SFO Benjamin Danger Smith 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
multiple scoregasms -5 will fady valerie marquis travis nolan 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
NOLA -5 DanielNOLA Paul Danos JeffIsDef 12/07/11 08:38:30.1230 CST 0 0 0 0 0 Out
Polos Compadres 0.857 Adam Bunn justin pogge TLH Semus Walsh 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
Portland United 1.065 Eric Crandall PDX jason stevenson PDX Arlyn Bement PDX 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
Royal Chestnuts -1.143 Robby Silcox Theo Skeete SAV Mac Taylor 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
RVA FUCK YEA -0.936 Ann Silver AVL Charles Sprinkle RVA KAYCIE TATUM 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
shit chisel 0.11 Matt Hewitt MKE JT WERM 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
Silent Majority 1.665 alexis mills YOW Chris Roberts NYC Mark Capriotti 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
Split-screen Chiwawa -1.143 Courtney Johnson Shea Crescenzo SAV Trevor Sener 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
Squid Kids -5 Eric Lewis K Sakai Alix Nelson 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
TBA -0.706 Fabian ferreira Elise ATX Mo Grady 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
TBD 0.7 NICK MAIJA Johnny Crash YOW 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
The Upset -0.229 Greg Valentine MKG Bernadette Watts Joe Panizzo 12/07/11 08:38:31.1231 CST 0 0 0 0 0 Out
Tiger Blood 0.44 Emily Gerrity TPA Bobby Feldmon Jake Trujillo FMY 12/07/11 08:38:31.1231 CST 0 0 0 0 0 In
welch family 0.103 JUSTIN WELCH BritneyHill MOB Brandon Kiefer MOB 12/07/11 08:38:31.1231 CST 0 0 0 0 0 In
* pending payment.   Sponsored Player



Singles!
empty!


Available Referees!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Kelli Jurewicz DEN 3,581.71 16 44 2.75 6 0.375
Sean McCormack NYC 2,276.38 17 17 1.0 -25 -1.4706
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974
Ann Silver AVL 1,994.4 10 20 2.0 -8 -0.8
Matt Hewitt MKE 5,006.97 55 173 3.1455 61 1.1091
Danny Wood TLH 2,534.91 28 84 3.0 16 0.5714
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194
jason stevenson PDX 17,621 104 324 3.1154 112 1.0769
Adam Hite MEM 5,238.22 40 91 2.275 -12 -0.3
Christopher Hamersly LEX 17,310.46 108 327 3.0278 119 1.1019
Martin Hauck VAN 5,288.97 70 231 3.3 92 1.3143
machine SFO 23,866.66 73 148 2.0274 -64 -0.8767
justin pogge TLH 789.38 7 19 2.7143 6 0.8571
Theo Skeete SAV 646.3 7 13 1.8571 -8 -1.1429
Charles Sprinkle RVA 1,813.63 14 31 2.2143 -15 -1.0714
Chris Roberts NYC 6,381.75 67 260 3.8806 128 1.9104
Brian Dillman MKE 19,444.04 114 421 3.693 210 1.8421
Eric Kremin MKE 17,981.96 129 474 3.6744 241 1.8682
Brandon Kiefer MOB 5,428.35 7 19 2.7143 -4 -0.5714
Christopher Hill TLH 1,307.28 20 63 3.15 20 1.0

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
40 of 32

Image Leon
Leon
Tacoma, WA (9,617.6 mi)
76 / 0.64

Image Dave Tappy
Dave Tappy
London, GB (1,142.01 mi)
26 / 0.54

Image Rory Crowley
Rory Crowley
East Vancouver, BC (8,562.06 mi)
86 / 1.44

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.