TRIAL VERSION
Monday, May 20, 2013
    
  Advanced
Hello World

FL State Details!

Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Jared FXE 1,670.16 9 25 2.7778 4 0.4444
TDB FXE 4.33 9 22 2.4444 3 0.3333
Jake Trujillo FMY 1,583.6 14 43 3.0714 17 1.2143
david hutchinson FMY 2,580.47 20 49 2.45 9 0.45
Robert Feldman FMY 2,090.67 20 49 2.45 9 0.45
Zach Wilson FMY 497.75 7 19 2.7143 8 1.1429
Nicholas Armas FMY 112.19 7 24 3.4286 12 1.7143
Sergio Pineda FMY 1,501.29 12 17 1.4167 -15 -1.25
James McKay FMY 112.19 8 20 2.5 3 0.375
k sakai FLL 393.19 7 11 1.5714 -8 -1.1429
Nathan FLL 0 4 0 0.0 -20 -5.0
Todd Wassmer FLL 0 4 0 0.0 -20 -5.0
Stuart Nelson FLL 0 4 0 0.0 -20 -5.0
Seth Hansley FLL 393.19 4 4 1.0 -7 -1.75
Kevin Rangel FLL 0 4 6 1.5 -8 -2.0
Felipe Rendon FLL 0 4 6 1.5 -8 -2.0
Christi-An Hansley FLL 393.19 13 26 2.0 -4 -0.3077
Travis Mitchell GNV 1,038.12 16 36 2.25 8 0.5
KCJ Szwedzinski JAX 1,564.81 6 10 1.6667 -8 -1.3333
Corey Callahan JAX 869.21 11 13 1.1818 -24 -2.1818
JJ Lehner JAX 1,094.58 12 26 2.1667 0 0.0
Cherri JAX 22,446.21 68 188 2.7647 48 0.7059
Andy Christine JAX 1,352.52 8 19 2.375 8 1.0
Thomas Williams JAX 1,187.72 14 34 2.4286 14 1.0
Frederick Joseph JAX 479.51 8 19 2.375 8 1.0
oliver JAX 479.51 6 10 1.6667 -6 -1.0
Chris Oliver JAX 389.7 5 3 0.6 -18 -3.6
Shaun Taunton JAX 389.7 5 3 0.6 -18 -3.6
Shaun Taunton JAX 320.25 6 10 1.6667 -6 -1.0
Venus James JAX 1,115.4 6 15 2.5 6 1.0
Eric Madrid MIA 19.07 6 6 1.0 -12 -2.0
Nick MIA 19.07 6 11 1.8333 -6 -1.0
Chris French MIA 19.07 6 6 1.0 -12 -2.0
Jeremy MIA 19.07 6 11 1.8333 -6 -1.0
Stuart Davidson ORL 889 6 7 1.1667 -10 -1.6667
Quinlan Omahne ORL 0 7 11 1.5714 -8 -1.1429
Jon Bonilla ORL 849.15 11 13 1.1818 -16 -1.4545
Patrick Maroney ORL 849.15 11 13 1.1818 -16 -1.4545
Jacob Schleith ORL 885.43 5 3 0.6 -20 -4.0
Alix ORL 663.13 12 17 1.4167 -14 -1.1667
Chad Hughes ORL 1,143.8 5 3 0.6 -20 -4.0
Jacob Watkins ORL 1,143.8 5 3 0.6 -20 -4.0
AB NPA 1,812.17 8 20 2.5 3 0.375
Danny Wood TLH 2,534.91 28 84 3.0 16 0.5714
jimmy gunderson TLH 2,646.03 23 54 2.3478 5 0.2174
Christopher Hill TLH 1,307.28 20 63 3.15 20 1.0
justin pogge TLH 789.38 7 19 2.7143 6 0.8571
Arnold Francisco TLH 1,219.02 18 48 2.6667 17 0.9444
Bob TLH 1,816.33 20 63 3.15 20 1.0
Kyle Buonocore TLH 695.46 14 36 2.5714 -1 -0.0714
Kyle Casteline TPA 3,196.22 14 29 2.0714 1 0.0714
Joseph Fawls TPA 5,207.96 14 29 2.0714 1 0.0714
Emily Gerrity TPA 3,196.22 15 35 2.3333 -5 -0.3333
Tomohiko Music TPA 2,898.01 14 25 1.7857 -9 -0.6429
Kienan Almeida TPA 1,982.39 11 16 1.4545 -19 -1.7273
parker TPA 196.69 8 21 2.625 5 0.625
^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Polo at the beach 2
Corpus Chrsti (CRP), TX, South Central
05/18/2013 to 05/19/2013
13 of 15

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
21 of 32

Image Duncan
Duncan
Denver, CO (768.01 mi)
11 / 0.55

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Blu
Blu
Need City Information, MN (0 mi)
4 / -2.5

Image Nick Kubasti
Nick Kubasti
Need City Information, MN (0 mi)
4 / -1.75

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.