TRIAL VERSION
Friday, May 24, 2013
    
  Advanced
Hello World

Southeast Region Details!

Tournament Population: 105
Cities!
Name Players Distance (Avg) Distance (Tot) Games PP (Avg) Games PP (Tot) Points (Avg) Points (Tot) Points/Game (Avg) Points/Game (Tot) Δ PP (Avg) Δ PP (Tot) Δ/Game (Avg) Δ/Game (Tot)
Atlanta, GA 2 3,477.6 6,955.2 21.5 43 50 100 2.3 4.59 -6 -12 -0.51 -1.02
Tallahassee, FL 7 1,572.63 11,008.4 18.57 130 52.43 367 2.8 19.6 11.86 83 0.65 4.52
Mobile, AL 12 1,905.69 22,868.25 14 168 37.83 454 2.61 31.38 5.25 63 0.2 2.45
Gainesville, FL 1 1,038.12 1,038.12 16 16 36 36 2.25 2.25 8 8 0.5 0.5
Milledgeville, GA 2 1,887.82 3,775.64 12 24 25 50 2.12 4.25 -10.5 -21 -0.88 -1.75
Tampa, FL 6 2,779.58 16,677.5 12.67 76 25.83 155 2.06 12.34 -4.33 -26 -0.32 -1.94
Fort Myers, FL 7 1,211.17 8,478.16 12.57 88 31.57 221 2.58 18.03 6.14 43 0.59 4.1
Oxford, MS 1 1,264.07 1,264.07 10 10 29 29 2.9 2.9 13 13 1.3 1.3
Asheville, NC 1 1,994.4 1,994.4 10 10 20 20 2 2 -8 -8 -0.8 -0.8
Fort Lauderdale, FL 2 837.24 1,674.48 9 18 23.5 47 2.61 5.22 3.5 7 0.39 0.78
Pensacola, FL 1 1,812.17 1,812.17 8 8 20 20 2.5 2.5 3 3 0.38 0.38
Athens, GA 8 835.33 6,682.68 6.62 53 15.25 122 2.1 16.82 -2 -16 -0.72 -5.79
Savannah, GA 6 534.88 3,209.26 5.5 33 7.5 45 1.18 7.07 -7 -42 -1.32 -7.93
Ft Lauderdale, FL 8 147.45 1,179.58 5.5 44 6.62 53 0.95 7.57 -11.88 -95 -2.78 -22.2
Jackson, MS 6 345.06 2,070.38 5.5 33 5 30 0.83 5 -16.5 -99 -3.12 -18.7
Jacksonville, FL 12 2,640.76 31,689.13 12.92 155 29.17 350 1.83 21.99 0.33 4 -0.67 -8.01
San Juan, PR 4 2,075.72 8,302.89 8 32 15.25 61 1.76 7.02 -8 -32 -1.17 -4.67
Orlando, FL 8 917.64 6,423.46 7.75 62 8.75 70 1.04 8.32 -15.5 -124 -2.36 -18.89
Miami, FL 4 19.07 76.27 6 24 8.5 34 1.42 5.67 -9 -36 -1.5 -6
Charleston, SC 2 670.28 1,340.55 6 12 12 24 2 4 -7 -14 -1.17 -2.33
Winston-Salem, NC 1 833.8 833.8 4 4 2 2 0.5 0.5 -9 -9 -2.25 -2.25
Memphis, TN 4 3,120.85 12,483.4 16.5 66 36 144 1.96 7.83 -7 -28 -0.76 -3.03


Players!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Nicholas Armas FMY 112.19 7 24 3.4286 12 1.7143
Seamus Walsh UOX 1,264.07 10 29 2.9 13 1.3
Jake Trujillo FMY 1,583.6 14 43 3.0714 17 1.2143
Zach Wilson FMY 497.75 7 19 2.7143 8 1.1429
Andy Christine JAX 1,352.52 8 19 2.375 8 1.0
Venus James JAX 1,115.4 6 15 2.5 6 1.0
Frederick Joseph JAX 479.51 8 19 2.375 8 1.0
Christopher Hill TLH 1,307.28 20 63 3.15 20 1.0
Bob TLH 1,816.33 20 63 3.15 20 1.0
Thomas Williams JAX 1,187.72 14 34 2.4286 14 1.0
Tina Medley MOB 2,836.16 19 60 3.1579 18 0.9474
Arnold Francisco TLH 1,219.02 18 48 2.6667 17 0.9444
Eric Lewis AHN 779.51 8 23 2.875 7 0.875
Zack D AHN 779.51 8 23 2.875 7 0.875
Mark Frens AHN 779.51 8 23 2.875 7 0.875
justin pogge TLH 789.38 7 19 2.7143 6 0.8571
Kevin Greene MOB 3,116.45 27 86 3.1852 23 0.8519
Tina Medley MOB 394.52 9 25 2.7778 7 0.7778
BritneyHill MOB 2,647.57 18 47 2.6111 14 0.7778
Cherri JAX 22,446.21 68 188 2.7647 48 0.7059
justin welch MOB 1,678.26 17 48 2.8235 12 0.7059
ryan schick MOB 231.82 8 26 3.25 5 0.625
parker TPA 196.69 8 21 2.625 5 0.625
Danny Wood TLH 2,534.91 28 84 3.0 16 0.5714
Travis Mitchell GNV 1,038.12 16 36 2.25 8 0.5
Robert Feldman FMY 2,090.67 20 49 2.45 9 0.45
david hutchinson FMY 2,580.47 20 49 2.45 9 0.45
Jared FXE 1,670.16 9 25 2.7778 4 0.4444
porch MOB 1,949.97 22 54 2.4545 9 0.4091
AB NPA 1,812.17 8 20 2.5 3 0.375
James McKay FMY 112.19 8 20 2.5 3 0.375
hunter AHN 576.42 9 22 2.4444 3 0.3333
TDB FXE 4.33 9 22 2.4444 3 0.3333
jimmy gunderson TLH 2,646.03 23 54 2.3478 5 0.2174
Kyle Casteline TPA 3,196.22 14 29 2.0714 1 0.0714
Joseph Fawls TPA 5,207.96 14 29 2.0714 1 0.0714
JJ Lehner JAX 1,094.58 12 26 2.1667 0 0.0
Kyle Buonocore TLH 695.46 14 36 2.5714 -1 -0.0714
Erica ATL 5,592.18 35 82 2.3429 -5 -0.1429
Brett Edmonds MEM 3,899.6 16 37 2.3125 -4 -0.25
Adam Hite MEM 5,238.22 40 91 2.275 -12 -0.3
Christi-An Hansley FLL 393.19 13 26 2.0 -4 -0.3077
Emily Gerrity TPA 3,196.22 15 35 2.3333 -5 -0.3333
Jacques Chouinard MOB 1,446.44 14 32 2.2857 -7 -0.5
Rubenier SJU 4,663.36 14 33 2.3571 -7 -0.5
Ali P Roberts MOB 231.82 6 11 1.8333 -3 -0.5
Bernard Hickman MOB 904.67 14 32 2.2857 -7 -0.5
Brandon Kiefer MOB 5,428.35 7 19 2.7143 -4 -0.5714
liz solomon MOB 2,002.23 7 14 2.0 -4 -0.5714
Tomohiko Music TPA 2,898.01 14 25 1.7857 -9 -0.6429
Ann Silver AVL 1,994.4 10 20 2.0 -8 -0.8
Jack Morris MLJ 1,321.91 8 18 2.25 -7 -0.875
James Hendershott MLJ 2,453.73 16 32 2.0 -14 -0.875
Michael Packard ATL 1,363.03 8 18 2.25 -7 -0.875
oliver JAX 479.51 6 10 1.6667 -6 -1.0
Shaun Taunton JAX 320.25 6 10 1.6667 -6 -1.0
Nick MIA 19.07 6 11 1.8333 -6 -1.0
Jeremy MIA 19.07 6 11 1.8333 -6 -1.0
Andy Hill MEM 2,166.51 7 11 1.5714 -8 -1.1429
Shea Crescenzo SAV 646.3 7 13 1.8571 -8 -1.1429
James Dardugno SAV 646.3 7 13 1.8571 -8 -1.1429
Quinlan Omahne ORL 0 7 11 1.5714 -8 -1.1429
Theo Skeete SAV 646.3 7 13 1.8571 -8 -1.1429
k sakai FLL 393.19 7 11 1.5714 -8 -1.1429
Frankie Hammond CHS 670.28 6 12 2.0 -7 -1.1667
Alix ORL 663.13 12 17 1.4167 -14 -1.1667
John Chritton CHS 670.28 6 12 2.0 -7 -1.1667
Sergio Pineda FMY 1,501.29 12 17 1.4167 -15 -1.25
Erica Compton AHN 1,429.19 8 16 2.0 -10 -1.25
KCJ Szwedzinski JAX 1,564.81 6 10 1.6667 -8 -1.3333
Gandul SJU 1,041.96 6 10 1.6667 -8 -1.3333
Charles Fox MEM 1,179.07 3 5 1.6667 -4 -1.3333
Jesus SJU 1,041.96 6 10 1.6667 -8 -1.3333
Jon Bonilla ORL 849.15 11 13 1.1818 -16 -1.4545
Patrick Maroney ORL 849.15 11 13 1.1818 -16 -1.4545
Hannah Fischer SAV 423.45 4 2 0.5 -6 -1.5
Mike Yonkers (blonde mike) SAV 423.45 4 2 0.5 -6 -1.5
rubenier SJU 1,555.61 6 8 1.3333 -9 -1.5
Chris Maddox SAV 423.45 4 2 0.5 -6 -1.5
Stuart Davidson ORL 889 6 7 1.1667 -10 -1.6667
Kienan Almeida TPA 1,982.39 11 16 1.4545 -19 -1.7273
Seth Hansley FLL 393.19 4 4 1.0 -7 -1.75
Liz Nosen JAN 345.06 6 10 1.6667 -11 -1.8333
Graham Downey JAN 345.06 6 10 1.6667 -11 -1.8333
Jeff Goodwin JAN 345.06 6 10 1.6667 -11 -1.8333
Chris French MIA 19.07 6 6 1.0 -12 -2.0
Kevin Rangel FLL 0 4 6 1.5 -8 -2.0
Eric Madrid MIA 19.07 6 6 1.0 -12 -2.0
Felipe Rendon FLL 0 4 6 1.5 -8 -2.0
Corey Callahan JAX 869.21 11 13 1.1818 -24 -2.1818
Jeff INT 833.8 4 2 0.5 -9 -2.25
Mikey AHN 779.51 4 5 1.25 -10 -2.5
Zebulon Brookshire AHN 779.51 4 5 1.25 -10 -2.5
Daniel Salter AHN 779.51 4 5 1.25 -10 -2.5
Shaun Taunton JAX 389.7 5 3 0.6 -18 -3.6
Chris Oliver JAX 389.7 5 3 0.6 -18 -3.6
Jacob Schleith ORL 885.43 5 3 0.6 -20 -4.0
Jacob Watkins ORL 1,143.8 5 3 0.6 -20 -4.0
Chad Hughes ORL 1,143.8 5 3 0.6 -20 -4.0
Linden Potts JAN 345.06 5 0 0.0 -22 -4.4
John Nielsen JAN 345.06 5 0 0.0 -22 -4.4
wade Thompson JAN 345.06 5 0 0.0 -22 -4.4
Todd Wassmer FLL 0 4 0 0.0 -20 -5.0
Nathan FLL 0 4 0 0.0 -20 -5.0
Stuart Nelson FLL 0 4 0 0.0 -20 -5.0

Tournaments!
Tournament City Date(s) Teams Other
2013 Southeast Regional Qualifier Athens (AHN), GA, Southeast 06/15/2013 to 06/16/2013 42 of 32 created by adamhite about 1 month ago
Bear Polo 4 Fort Myers (FMY), FL, Southeast 05/04/2013 to 05/05/2013 11 of 18 created by JonathanStovall about 1 month ago
EverBurbs/(Worlds Fundraiser) Ft Lauderdale (FLL), FL, Southeast 04/20/2013 to 04/21/2013 17 of 20 created by ddub about 2 months ago
Hungry Hungry Hippolo 3 Tallahassee (TLH), FL, Southeast 03/16/2013 to 03/17/2013 20 of 32 created by Chill33 about 3 months ago
Oak City Open Raleigh-Durh (RDU), NC, Southeast 03/03/2013 to 03/03/2013 9 of 18 created by meesh about 4 months ago
Georgia is for Lovers Invitational Atlanta (ATL), GA, Southeast 02/15/2013 to 02/17/2013 12 of 24 created by Brent about 4 months ago
Torneo de Bicipolo 80° San Juan (SJU), PR, Southeast 02/09/2013 to 02/10/2013 14 of 24 created by rube about 5 months ago
All Florida 5 Tallahassee (TLH), FL, Southeast 12/08/2012 to 12/09/2012 23 of 24 created by jimmyg about 8 months ago
Camp Hickasabogue Mobile (MOB), AL, Southeast 10/13/2012 to 10/14/2012 23 of 22 created by jacques319 about 1 year ago
South In Yo Mouth Memphis (MEM), TN, Southeast 09/29/2012 to 09/29/2012 24 of 24 created by adamhite about 10 months ago
Fijate Bike Polo International Tournament San Juan (SJU), PR, Southeast 09/29/2012 to 09/30/2012 1 of 30 created by Rafiprfixed about 10 months ago
Carolina Classic: The Hoedown Throwdown Asheville (AVL), NC, Southeast 08/18/2012 to 08/19/2012 13 of 24 created by Warningfromspace about 10 months ago
2012 Southeast Qualifier Ft Lauderdale (FLL), FL, Southeast 05/12/2012 to 05/13/2012 35 of 32 created by ddub about 1 year ago
Unholy City Throwdown Charleston (CHS), SC, Southeast 04/20/2012 to 04/22/2012 6 created by Shelley_Lucille about 1 year ago
hungry hungry hippolo II Tallahassee (TLH), FL, Southeast 02/24/2012 to 02/26/2012 10 of 20 created by jimmyg about 1 year ago
All Florida Bike Polo Championship Tampa (TPA), FL, Southeast 11/11/2011 to 11/13/2011 4 of 18 created by emily about 1 year ago
2011 Southeast Bike Polo Championship Savannah (SAV), GA, Southeast 05/28/2011 to 05/29/2011 33 of 36 created by breadmonds about 1 year ago
Hick Stoner Doom Fest Mobile (MOB), AL, Southeast 04/23/2011 to 04/24/2011 2 created by zulu hotel about 1 year ago
all florida one Orlando (MCO), FL, Southeast 12/06/2008 to 12/07/2008 0 created by ddub about 2 months ago
Canadian Tuxedo Invitational Gainesville (GNV), FL, Southeast 04/07/0012 to 04/08/0012 2 created by TravisAtom about 1 year ago

^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image MWRQ XI
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
1

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
21 of 32

Image Christopher Hamersly
Christopher Hamersly
Lexington, KY (17,310.46 mi)
108 / 1.1

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Tiffany Morrow
Tiffany Morrow
Lexington, KY (21,320.71 mi)
124 / 0.33

Image Diego
Diego
Houston, TX (5,561.11 mi)
65 / 1.06

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.