TRIAL VERSION
Saturday, May 25, 2013
    
  Advanced
Hello World

Point Details! (World)

All      Forward      Defense      Goal     
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Eric Kremin MKE 17,981.96 129 474 3.6744 241 1.8682
Julian Aristeo SEA 18,645.34 127 468 3.685 252 1.9843
Dustin Riggs SEA 17,300.6 121 448 3.7025 254 2.0992
Brian Dillman MKE 19,444.04 114 421 3.693 210 1.8421
kouyo SEA 16,202.95 116 395 3.4052 139 1.1983
Ben Schultz CHI 12,562.19 109 388 3.5596 163 1.4954
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935
jake newborn MKE 9,515.51 112 364 3.25 118 1.0536
Cody Riggs SEA 23,760.8 109 362 3.3211 178 1.633
Nick Kruse COU 14,028.91 97 353 3.6392 154 1.5876
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194
Seabass CDG 53,333.33 109 340 3.1193 148 1.3578
Joe Burge MKE 11,607.62 90 338 3.7556 157 1.7444
Tiffany Morrow LEX 21,320.71 124 336 2.7097 41 0.3306
Christopher Hamersly LEX 17,310.46 108 327 3.0278 119 1.1019
jason stevenson PDX 17,621 104 324 3.1154 112 1.0769
Henry VIC 8,795.47 97 307 3.1649 110 1.134
Jason Rolfe SEA 11,174.97 93 303 3.2581 101 1.086
Eric Millard LEX 16,848.58 102 302 2.9608 111 1.0882
Eric Crandall PDX 11,399.95 94 299 3.1809 105 1.117
Rory Crowley VAN 8,562.06 86 297 3.4535 124 1.4419
Chris Simpson MKE 14,443.98 89 295 3.3146 119 1.3371
Pierre DC 10,943.17 90 290 3.2222 64 0.7111
joey SFO 16,009.08 82 282 3.439 104 1.2683
kev TO 12,488.61 85 277 3.2588 99 1.1647
Arlyn Bement PDX 11,399.95 90 276 3.0667 90 1.0
Hugo CDG 26,398.27 87 275 3.1609 111 1.2759
maija TO 16,005.33 94 264 2.8085 63 0.6702
Chris Roberts NYC 6,381.75 67 260 3.8806 128 1.9104
Adam ARB 5,384.59 83 256 3.0843 59 0.7108
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974
chris proulx VAN 7,699.73 71 243 3.4225 98 1.3803
Piet Kleymeer ARB 4,827.92 78 242 3.1026 55 0.7051
Robert Kreuzburg ATX 7,720.91 70 237 3.3857 81 1.1571
Martin Hauck VAN 5,288.97 70 231 3.3 92 1.3143
Drew SEA 7,111.18 77 226 2.9351 63 0.8182
scooter SEA 8,463.47 66 223 3.3788 56 0.8485
Nick Dellwo MSP 9,285.13 68 222 3.2647 59 0.8676
nate mumford NYC 9,714.89 82 221 2.6951 49 0.5976
Charlie Hill COU 3,851.27 59 219 3.7119 112 1.8983
Nick McLean LEX 4,952.42 65 217 3.3385 88 1.3538
Diego IAH 5,561.11 65 214 3.2923 69 1.0615
Pelon ATX 7,242.74 65 213 3.2769 65 1.0
Pete Abram PDX 9,636.84 63 207 3.2857 26 0.4127
Leon SEA 9,617.6 76 206 2.7105 49 0.6447
Andre' Ramseur SEA 4,788.57 70 204 2.9143 46 0.6571
Matt Lane CHI 2,958.98 57 195 3.4211 57 1.0
Zachary Woodward BMG 2,909.53 62 189 3.0484 32 0.5161
Cherri JAX 22,446.21 68 188 2.7647 48 0.7059
Ace NYC 9,538.19 61 188 3.082 57 0.9344
Chris Williams MKG 4,496.44 62 183 2.9516 28 0.4516
Miguel Reyes ATX 7,006.82 66 180 2.7273 31 0.4697
Mike Bell SEA 3,694 60 178 2.9667 37 0.6167
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727
Tim Donahoe COU 3,284.94 57 174 3.0526 35 0.614
Marco SEA 10,837.81 61 173 2.8361 5 0.082
Matt Hewitt MKE 5,006.97 55 173 3.1455 61 1.1091
Ian RVA 5,193.37 53 170 3.2075 41 0.7736
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
chandel. TO 5,337.84 62 166 2.6774 31 0.5
Zach Hollandsworth ATX 8,915.34 57 164 2.8772 5 0.0877
Javier BOS 4,200.46 51 163 3.1961 35 0.6863
William Jr. CDG 5,686.43 44 162 3.6818 76 1.7273
Mike SEA 8,211.6 57 161 2.8246 49 0.8596
Chombo! NYC 3,380.03 61 160 2.623 5 0.082
Jill TIW 12,642.03 67 158 2.3582 -9 -0.1343
Sterling SEA 4,748.94 54 156 2.8889 26 0.4815
Nick Vaughan RVA 5,084.15 36 156 4.3333 86 2.3889
Lewis TO 5,294.22 57 155 2.7193 37 0.6491
Miguel h IAH 4,469.91 51 151 2.9608 19 0.3725
Dustin MSP 3,414.87 55 149 2.7091 12 0.2182
Shannon Frey VAN 19,635.73 61 149 2.4426 9 0.1475
machine SFO 23,866.66 73 148 2.0274 -64 -0.8767
Zack Rueter MKE 3,993.05 47 147 3.1277 56 1.1915
Maxxx SEA 6,651.84 56 147 2.625 -19 -0.3393
Christian COU 11,904.76 62 146 2.3548 -20 -0.3226
Zach NYC 6,085.91 54 144 2.6667 31 0.5741
Rob Glatfelter CHI 2,368.03 57 144 2.5263 -12 -0.2105
Matt Messenger SEA 1,383.35 47 142 3.0213 25 0.5319
Bernadette MKE 3,464.89 54 138 2.5556 -1 -0.0185
donnie pepper LAX 5,568.27 42 137 3.2619 28 0.6667
timtim PDX 5,526.59 44 135 3.0682 8 0.1818
Jake Mazonson BOS 1,963.98 46 132 2.8696 35 0.7609
Mckenzie SEA 21,351.79 54 130 2.4074 8 0.1481
Sam Crossley MSN 679.46 46 127 2.7609 5 0.1087
Brian LAX 5,833.46 46 127 2.7609 11 0.2391
Ben PDX 1,392.3 41 125 3.0488 5 0.122
Mitch Iwanyshyn TO 8,290.01 54 125 2.3148 5 0.0926
Addison LWM 7,228.05 47 119 2.5319 -5 -0.1064
Ben Simon STL 1,636.69 32 118 3.6875 65 2.0313
luke postl VIC 793.51 40 117 2.925 32 0.8
Aren MSP 1,859.49 36 116 3.2222 26 0.7222
Travis Davies BMG 1,785.58 40 116 2.9 3 0.075
meg lee MSP 2,099.28 40 114 2.85 17 0.425
Aaron Hand COU 11,234.78 51 113 2.2157 -26 -0.5098
Eric Bloomquist SFO 3,983.78 42 112 2.6667 -1 -0.0238
jon ARB 2,858.07 36 112 3.1111 29 0.8056
Nic Maglio COU 2,995.67 50 112 2.24 -20 -0.4
Andrew Weyland CRZ 1,553.78 29 112 3.8621 45 1.5517
Valley VAN 14,042.53 45 111 2.4667 17 0.3778
^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image Midwest Regional Qualifier
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
5 of 32

Image MWRQ XI
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
1

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image DutchMaster
DutchMaster
Amsterdam, NL (11,024.8 mi)
6 / 0.17

Image Brett Edmonds
Brett Edmonds
Memphis, TN (3,899.6 mi)
16 / -0.25

Image Henry
Henry
Victoria, BC (8,795.47 mi)
97 / 1.13

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.