TRIAL VERSION
Wednesday, May 22, 2013
    
  Advanced
Hello World

Playing Since Details! (World)

All      Forward      Defense      Goal     
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg Playing
Ted SBP 0 0 0 0.0 0 0.0 100.69
Patrick Maroney ORL 849.15 11 13 1.1818 -16 -1.4545 21.23
Michael Tretter PHX 0 0 0 0.0 0 0.0 15.81
Jason Boyd PHX 2,435.73 28 83 2.9643 8 0.2857 15.79
Matt Messenger SEA 1,383.35 47 142 3.0213 25 0.5319 15.09
Shawn Sheely MSP 305.38 16 36 2.25 0 0.0 15.05
Dave Polony SEA 2,451.76 25 68 2.72 13 0.52 14.09
Nathan FLL 0 4 0 0.0 -20 -5.0 13.39
Mikey AHN 779.51 4 5 1.25 -10 -2.5 11.47
Ben PDX 1,392.3 41 125 3.0488 5 0.122 11.03
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194 9.7
stefano foresti SLC 0 0 0 0.0 0 0.0 9.4
Danny Wood TLH 2,534.91 28 84 3.0 16 0.5714 9.13
Matt Hewitt MKE 5,006.97 55 173 3.1455 61 1.1091 8.97
Justin Gullickson YYC 3,081.17 41 108 2.6341 -2 -0.0488 8.96
k. lee geer DAY 0 0 0 0.0 0 0.0 8.92
Ryler TLH 0 0 0 0.0 0 0.0 8.56
brian whitmore YOW 331.98 17 51 3.0 12 0.7059 8.22
Marco SEA 10,837.81 61 173 2.8361 5 0.082 8.09
kev TO 12,488.61 85 277 3.2588 99 1.1647 7.98
Eric Crandall PDX 11,399.95 94 299 3.1809 105 1.117 7.89
Tucker Schwinn CHI 1,624.34 30 87 2.9 23 0.7667 7.89
Mehgan Murphy PDX 1,561.89 23 44 1.913 -3 -0.1304 7.67
Shane Murphy PDX 1,815.14 35 84 2.4 1 0.0286 7.67
jake newborn MKE 9,515.51 112 364 3.25 118 1.0536 7.38
Leon SEA 9,617.6 76 206 2.7105 49 0.6447 7.37
Sean McCormick RVA 94.59 6 14 2.3333 -4 -0.6667 7.09
Zach NYC 6,085.91 54 144 2.6667 31 0.5741 7.09
justin pogge TLH 789.38 7 19 2.7143 6 0.8571 7.06
Blazar SEA 0 0 0 0.0 0 0.0 7.06
George Wall COS 0 0 0 0.0 0 0.0 7.05
George Wall VAN 9,037.71 27 57 2.1111 -9 -0.3333 7.05
navid TO 0 0 0 0.0 0 0.0 7.01
Dustin's Brother MSP 0 0 0 0.0 0 0.0 6.94
Ben Schultz CHI 12,562.19 109 388 3.5596 163 1.4954 6.89
Lora Constantinescu VAN 0 7 14 2.0 -11 -1.5714 6.8
Bob VAN 0 6 11 1.8333 -11 -1.8333 6.75
pieter VAN 0 10 30 3.0 4 0.4 6.72
Zack DC DC 0 6 12 2.0 -7 -1.1667 6.72
machine SFO 23,866.66 73 148 2.0274 -64 -0.8767 6.72
yorgo tloupas CDG 510.18 16 37 2.3125 3 0.1875 6.69
meg lee MSP 2,099.28 40 114 2.85 17 0.425 6.46
Wade Atkinson SEA 128.61 6 2 0.3333 -2 -0.3333 6.39
Sean McCormack NYC 2,276.38 17 17 1.0 -25 -1.4706 6.31
Jason Rolfe SEA 11,174.97 93 303 3.2581 101 1.086 6.26
Lisa Moffatt VAN 4,623.48 25 57 2.28 -17 -0.68 6.26
Coco CHI 0 0 0 0.0 0 0.0 6.24
Dylan Holt DAL 1,787.26 20 47 2.35 -8 -0.4 6.23
dana DAY 209.77 5 15 3.0 0 0.0 6.22
brendan graham PHL 0 0 0 0.0 0 0.0 6.13
Martin Hauck VAN 5,288.97 70 231 3.3 92 1.3143 6.09
Chris Simpson MKE 14,443.98 89 295 3.3146 119 1.3371 6.06
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935 6.06
jon ARB 2,858.07 36 112 3.1111 29 0.8056 6.06
Sven MSP 3,109.49 32 67 2.0938 -7 -0.2188 6.06
Jeff Schiller MSP 533.35 29 92 3.1724 26 0.8966 6.05
Scano SFO 988.67 11 31 2.8182 -3 -0.2727 6.04
Javier BOS 4,200.46 51 163 3.1961 35 0.6863 6.03
Dave Tappy LHR 1,142.01 26 57 2.1923 14 0.5385 6.01
Hayter YOW 0 0 0 0.0 0 0.0 5.98
Dylan Sawatzky VAN 0 6 10 1.6667 -14 -2.3333 5.97
Naomi A VIC 7,070.86 41 85 2.0732 -13 -0.3171 5.96
Bernadette MKE 3,464.89 54 138 2.5556 -1 -0.0185 5.96
Xian SFO 2,703.83 19 43 2.2632 -14 -0.7368 5.88
Max LHR 8,922.88 21 45 2.1429 9 0.4286 5.85
kayla PDX 7,262.43 29 71 2.4483 10 0.3448 5.81
Drew SEA 7,111.18 77 226 2.9351 63 0.8182 5.81
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727 5.68
Michael McCollum LOU 1,531.35 11 22 2.0 -13 -1.1818 5.65
david FMY 0 0 0 0.0 0 0.0 5.63
Zack Rueter MKE 3,993.05 47 147 3.1277 56 1.1915 5.61
Zach Roberts LOU 0 0 0 0.0 0 0.0 5.43
Nora GVA 9,346.99 10 36 3.6 19 1.9 5.39
Vince Foley PDX 5,860.32 40 86 2.15 -27 -0.675 5.39
phillip TUL 420.66 7 13 1.8571 -3 -0.4286 5.39
Alison Warwood CBG 8,132.25 10 43 4.3 26 2.6 5.39
Tony Makarony WAR 899.85 18 47 2.6111 11 0.6111 5.38
Stevenso TUL 629.4 7 13 1.8571 -3 -0.4286 5.36
Jasmine ATX 2,639.95 10 21 2.1 -8 -0.8 5.3
jawn YCD 332.26 16 37 2.3125 -11 -0.6875 5.26
Chris Williams MKG 4,496.44 62 183 2.9516 28 0.4516 5.22
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974 5.22
Naomi BOS 0 0 0 0.0 0 0.0 5.22
David TRN 6,370.69 23 39 1.6957 -9 -0.3913 5.2
ryan davis VIC 0 0 0 0.0 0 0.0 5.19
Charlie Hill COU 3,851.27 59 219 3.7119 112 1.8983 5.18
devin PIT 203.92 6 7 1.1667 -11 -1.8333 5.18
Matt Ruiter GRR 1,472.22 28 60 2.1429 -31 -1.1071 5.16
jake SEA 128.61 7 17 2.4286 6 0.8571 5.16
Jacob Boyd PHX 1,824.78 20 66 3.3 14 0.7 5.14
Eric Ransom DC 1,023.43 11 28 2.5455 -5 -0.4545 5.14
andrew stith LEX 2,419.09 12 33 2.75 -3 -0.25 5.1
Chris Roberts NYC 6,381.75 67 260 3.8806 128 1.9104 5.09
Nick Regan BOS 458.82 15 50 3.3333 24 1.6 5.09
Rik LEO 0 0 0 0.0 0 0.0 5.09
Dustin MSP 3,414.87 55 149 2.7091 12 0.2182 5.06
Hugo CDG 26,398.27 87 275 3.1609 111 1.2759 5.06
Duncan DEN 768.01 11 26 2.3636 6 0.5455 5.06
Gabriel Tong GNV 0 0 0 0.0 0 0.0 5.05
Chris Altman PHX 0 5 14 2.8 -1 -0.2 5.05
^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image MWRQ XI
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
1

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image Christopher Hamersly
Christopher Hamersly
Lexington, KY (17,310.46 mi)
108 / 1.1

Image Shannon Frey
Shannon Frey
East Vancouver, BC (19,635.73 mi)
61 / 0.15

Image Kody
Kody
Houston, TX (733.6 mi)
3 / 1.33

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.