TRIAL VERSION
Wednesday, May 22, 2013
    
  Advanced
Hello World

Women Details! (World)

All      Forward      Defense      Goal     
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Tiffany Morrow LEX 21,320.71 124 336 2.7097 41 0.3306
maija TO 16,005.33 94 264 2.8085 63 0.6702
Cherri JAX 22,446.21 68 188 2.7647 48 0.7059
Jill TIW 12,642.03 67 158 2.3582 -9 -0.1343
chandel. ATX 5,337.84 62 166 2.6774 31 0.5
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
Shannon Frey VAN 19,635.73 61 149 2.4426 9 0.1475
Bernadette MKE 3,464.89 54 138 2.5556 -1 -0.0185
Mckenzie SEA 21,351.79 54 130 2.4074 8 0.1481
kristina ATX 6,035.37 47 102 2.1702 -23 -0.4894
Kiersten George SEA 4,874.83 46 103 2.2391 -9 -0.1957
Valley VAN 14,042.53 45 111 2.4667 17 0.3778
Naomi A VIC 7,070.86 41 85 2.0732 -13 -0.3171
meg lee MSP 2,099.28 40 114 2.85 17 0.425
Quinn Kerry-Rockov LEX 2,364.88 38 91 2.3947 -10 -0.2632
Shelley Smith NYC 8,153 34 78 2.2941 -20 -0.5882
virginia castellan SYD 39,283.22 34 79 2.3235 -5 -0.1471
sara PHL 3,511.52 32 71 2.2188 -4 -0.125
kayla PDX 7,262.43 29 71 2.4483 10 0.3448
Agata GDN 11,002.79 28 73 2.6071 18 0.6429
jacki rust SFO 3,128.84 28 98 3.5 40 1.4286
Johanna FRA 13,903.62 27 67 2.4815 10 0.3704
Krista Nicole LAX 6,972.7 26 65 2.5 3 0.1154
Lisa Moffatt VAN 4,623.48 25 57 2.28 -17 -0.68
Erin Giuliani LHR 8,513.39 23 41 1.7826 9 0.3913
Mehgan Murphy PDX 1,561.89 23 44 1.913 -3 -0.1304
nik LHR 8,513.39 23 41 1.7826 9 0.3913
Jess LHR 54.33 21 44 2.0952 -10 -0.4762
Zoe B LHR 8,513.39 21 26 1.2381 -11 -0.5238
Suzy SEA 8,879.12 21 53 2.5238 2 0.0952
patti TO 2,352.21 21 43 2.0476 -15 -0.7143
Tina Medley MOB 2,836.16 19 60 3.1579 18 0.9474
BritneyHill MOB 2,647.57 18 47 2.6111 14 0.7778
gitti la mar TXL 10,170.4 18 35 1.9444 -7 -0.3889
Elise ATX 4,588.51 17 29 1.7059 -12 -0.7059
Julia Murphy-Buske LHR 8,049.1 16 22 1.375 -3 -0.1875
Kelli Jurewicz DEN 3,581.71 16 44 2.75 6 0.375
Helen Harrison LHR 8,049.1 16 22 1.375 -3 -0.1875
Julia Forrester YOW 331.98 15 31 2.0667 -6 -0.4
Jo Shippey CBG 8,727.15 15 29 1.9333 10 0.6667
Elena GVA 14,043.43 15 46 3.0667 17 1.1333
Emily Gerrity TPA 3,196.22 15 35 2.3333 -5 -0.3333
Jessi LEX 959.71 14 34 2.4286 8 0.5714
Sam SFO 1,201.42 13 23 1.7692 -16 -1.2308
Christi-An Hansley FLL 393.19 13 26 2.0 -4 -0.3077
Dejah LAX 707.07 13 32 2.4615 -3 -0.2308
Sam PHL 2,164.67 12 27 2.25 -7 -0.5833
Maureen Grady ATX 2,639.95 12 21 1.75 -8 -0.6667
Jinxy (Amanda W) LAX 5,411.81 11 24 2.1818 -5 -0.4545
Adylle IAH 1,592.63 11 21 1.9091 -22 -2.0
Mya Munnelly BIR 199.99 11 19 1.7273 -28 -2.5455
kaycie RVA 1,479.79 11 14 1.2727 -25 -2.2727
Ann Silver AVL 1,994.4 10 20 2.0 -8 -0.8
Alison Warwood CBG 8,132.25 10 43 4.3 26 2.6
Oleha VAN 2,448.59 10 23 2.3 -4 -0.4
Jasmine ATX 2,639.95 10 21 2.1 -8 -0.8
Nora GVA 9,346.99 10 36 3.6 19 1.9
Kira Monet LKS 0 10 21 2.1 -1 -0.1
Elise FTW 3,596.95 9 17 1.8889 -13 -1.4444
Shelley VAN 253.26 9 22 2.4444 1 0.1111
Leslie De Lorenzo SEA 2,108.33 8 18 2.25 -10 -1.25
Megan Mazzei CHI 1,347.05 8 21 2.625 1 0.125
heffy TO 803.72 8 12 1.5 -1 -0.125
Erica Compton AHN 1,429.19 8 16 2.0 -10 -1.25
maybe YWG 395.76 7 3 0.4286 -30 -4.2857
Gena Perala VAN 2,029.48 7 12 1.7143 -17 -2.4286
liz solomon MOB 2,002.23 7 14 2.0 -4 -0.5714
Tabs BRS 106.19 7 12 1.7143 -1 -0.1429
Amanda Williams MKT 65.11 7 11 1.5714 -15 -2.1429
Lora Constantinescu VAN 0 7 14 2.0 -11 -1.5714
JessicaNolin IAH 1,145.07 7 11 1.5714 -14 -2.0
Tori Miner BMG 205.61 7 16 2.2857 -2 -0.2857
JMHammes ADK 9,037.31 6 10 1.6667 -8 -1.3333
KCJ Szwedzinski JAX 1,564.81 6 10 1.6667 -8 -1.3333
Ali CHO 803.31 6 8 1.3333 -10 -1.6667
sara TO 0 6 3 0.5 -27 -4.5
Kirsten White TO 1,282.89 6 7 1.1667 -12 -2.0
Venus James JAX 1,115.4 6 15 2.5 6 1.0
Kiki Knox YOW 1,500.86 6 7 1.1667 -12 -2.0
Nicky Collins MEP 31.7 6 11 1.8333 -26 -4.3333
kelly strosser CHI 1,459.75 6 13 2.1667 -7 -1.1667
Liz Nosen JAN 345.06 6 10 1.6667 -11 -1.8333
kayla story CHI 1,748.77 6 5 0.8333 -12 -2.0
megkenny TO 0 6 3 0.5 -27 -4.5
Megan PIT 203.92 6 8 1.3333 -9 -1.5
Anne Dunckel CHO 1,073.76 6 8 1.3333 -10 -1.6667
Ali P Roberts MOB 231.82 6 11 1.8333 -3 -0.5
Christina LEX 417.94 5 11 2.2 -8 -1.6
ReMac LAX 1,234.74 5 11 2.2 -12 -2.4
Aimee COU 983.59 5 2 0.4 -19 -3.8
Rebecca SFO 649.97 5 7 1.4 -10 -2.0
Katherine COU 983.59 5 2 0.4 -19 -3.8
Lucy Yao AZO 1,348.19 5 8 1.6 -9 -1.8
Ashley Cook LAS 255.88 5 6 1.2 -13 -2.6
valerie scheffler SFO 0 5 4 0.8 -14 -2.8
Jasmine Bechlem BMG 425.2 5 8 1.6 -12 -2.4
Colleen COU 1,377.83 5 2 0.4 -19 -3.8
Hannah Fischer SAV 423.45 4 2 0.5 -6 -1.5
Audrey GDV 0 0 0 0.0 0 0.0
Emily LIT 0 0 0 0.0 0 0.0
dxyblj MSV 0 0 0 0.0 0 0.0
frizkd 5HN 0 0 0 0.0 0 0.0
pvwdyrg HAT 0 0 0 0.0 0 0.0
mzrajjskiqi COF 0 0 0 0.0 0 0.0
Victoria NGZ 0 0 0 0.0 0 0.0
lofakzgkfaj BLI 0 0 0 0.0 0 0.0
Ella ZZV 0 0 0 0.0 0 0.0
ebiodqfd BWI 0 0 0 0.0 0 0.0
Tabs BRS 0 0 0 0.0 0 0.0
Jake OME 0 0 0 0.0 0 0.0
Eva CZD 0 0 0 0.0 0 0.0
Eric MHV 0 0 0 0.0 0 0.0
Cooper DTW 0 0 0 0.0 0 0.0
Samantha GAD 0 0 0 0.0 0 0.0
ndwuaqe BML 0 0 0 0.0 0 0.0
Katelyn MMO 0 0 0 0.0 0 0.0
Colleen SFO 0 0 0 0.0 0 0.0
CAT TO 0 0 0 0.0 0 0.0
Kevin RCA 0 0 0 0.0 0 0.0
Trinity MOB 0 0 0 0.0 0 0.0
Ethan RTN 0 0 0 0.0 0 0.0
Connor 6V8 0 0 0 0.0 0 0.0
Nikola Anderson VAN 0 0 0 0.0 0 0.0
Isabelle UNO 0 0 0 0.0 0 0.0
Mai Hojo NRT 0 0 0 0.0 0 0.0
Gabriella GDV 0 0 0 0.0 0 0.0
KCJ Szwedzinski JAX 0 0 0 0.0 0 0.0
esthbwwp GCN 0 0 0 0.0 0 0.0
yrnhyxb ENV 0 0 0 0.0 0 0.0
Layla SYR 0 0 0 0.0 0 0.0
PippaRose BOS 0 0 0 0.0 0 0.0
qihkxgeep FYU 0 0 0 0.0 0 0.0
Kim Murphy RDU 0 0 0 0.0 0 0.0
Michelle TLH 0 0 0 0.0 0 0.0
Mtofrmd EMT 0 0 0 0.0 0 0.0
Christopher TUL 0 0 0 0.0 0 0.0
Charlotte SBY 0 0 0 0.0 0 0.0
Kim DAV 0 0 0 0.0 0 0.0
Linda SYA 0 0 0 0.0 0 0.0
Luis CZD 0 0 0 0.0 0 0.0
mzwawizlq 77M 0 0 0 0.0 0 0.0
Jamelyn SAC 0 0 0 0.0 0 0.0
qjtoueqf JAC 0 0 0 0.0 0 0.0
Michael JST 0 0 0 0.0 0 0.0
Tara Inso GRR 0 0 0 0.0 0 0.0
Alex MMU 0 0 0 0.0 0 0.0
pipirja MIE 0 0 0 0.0 0 0.0
cynmzzrb TRM 0 0 0 0.0 0 0.0
Savannah COU 0 0 0 0.0 0 0.0
Allison TCL 0 0 0 0.0 0 0.0
Jacob BRO 0 0 0 0.0 0 0.0
ftcohpsmy NFL 0 0 0 0.0 0 0.0
Plank OWB 0 0 0 0.0 0 0.0
Joelle Hammes FMY 0 0 0 0.0 0 0.0
Savannah LIT 0 0 0 0.0 0 0.0
C.C. DAL 0 0 0 0.0 0 0.0
rwxpigdy GTB 0 0 0 0.0 0 0.0
qvextuxr LFT 0 0 0 0.0 0 0.0
ann JAX 0 0 0 0.0 0 0.0
Rebecca Duff MTL 0 0 0 0.0 0 0.0
constanza MIA 0 0 0 0.0 0 0.0
ymmlclyxn 1Y7 0 0 0 0.0 0 0.0
hfpjgn VQN 0 0 0 0.0 0 0.0
Jennifer ZZV 0 0 0 0.0 0 0.0
Gracie FMH 0 0 0 0.0 0 0.0
Zoe OTZ 0 0 0 0.0 0 0.0
pgsdvnu BIE 0 0 0 0.0 0 0.0
Mishel WRB 0 0 0 0.0 0 0.0
Ann TIW 0 0 0 0.0 0 0.0
omvnwkyg END 0 0 0 0.0 0 0.0
Annette Dodd BGR 0 0 0 0.0 0 0.0
Jack GAD 0 0 0 0.0 0 0.0
Jayden OMA 0 0 0 0.0 0 0.0
Coco CHI 0 0 0 0.0 0 0.0
Meg PIT 0 0 0 0.0 0 0.0
pgdmxykv Y69 0 0 0 0.0 0 0.0
Brody MOB 0 0 0 0.0 0 0.0
Alexa RTN 0 0 0 0.0 0 0.0
Jacquelyn DEN 0 0 0 0.0 0 0.0
Jackie Kanyuk VAN 0 0 0 0.0 0 0.0
Rose STL 0 0 0 0.0 0 0.0
Dixie Rect HEZ 0 0 0 0.0 0 0.0
Morag McNichol BNE 0 0 0 0.0 0 0.0
Victoria UNO 0 0 0 0.0 0 0.0
Katelyn GDV 0 0 0 0.0 0 0.0
Jessica ASG 0 0 0 0.0 0 0.0
riycor U16 0 0 0 0.0 0 0.0
Nicole Bundrock ROC 0 0 0 0.0 0 0.0
rshgxefg SIL 0 0 0 0.0 0 0.0
uacsrcqb FIV 0 0 0 0.0 0 0.0
vxzfhu RDU 0 0 0 0.0 0 0.0
Alison Mabee TLH 0 0 0 0.0 0 0.0
fqxbpokmlmt CEC 0 0 0 0.0 0 0.0
lightsoul TUL 0 0 0 0.0 0 0.0
Connor SBY 0 0 0 0.0 0 0.0
Meg MLM 0 0 0 0.0 0 0.0
qoqqmo PTI 0 0 0 0.0 0 0.0
Gracie CZD 0 0 0 0.0 0 0.0
nexbzol PAO 0 0 0 0.0 0 0.0
ecqignsc PKB 0 0 0 0.0 0 0.0
Caroline BVI 0 0 0 0.0 0 0.0
jenny scott GRR 0 0 0 0.0 0 0.0
iiwekbvrq MXF 0 0 0 0.0 0 0.0
crazyivan CDW 0 0 0 0.0 0 0.0
jordan fredericks BMG 0 0 0 0.0 0 0.0
idejsjtwut SIY 0 0 0 0.0 0 0.0
rwgiqpxy DYR 0 0 0 0.0 0 0.0
Jimmi TCL 0 0 0 0.0 0 0.0
taxlxmqevd BRO 0 0 0 0.0 0 0.0
fnmbkd EKO 0 0 0 0.0 0 0.0
Christian OWB 0 0 0 0.0 0 0.0
fuoighi AGR 0 0 0 0.0 0 0.0
Katie Corson DNT 0 0 0 0.0 0 0.0
cpmpnlarzt ELM 0 0 0 0.0 0 0.0
Juan 5R0 0 0 0 0.0 0 0.0
iqvuszr MLJ 0 0 0 0.0 0 0.0
Ashley 3TH 0 0 0 0.0 0 0.0
bclrpej MLB 0 0 0 0.0 0 0.0
fvrbkpqcj TUS 0 0 0 0.0 0 0.0
onhaafh NGU 0 0 0 0.0 0 0.0
Sophia ZZV 0 0 0 0.0 0 0.0
Hunter FMH 0 0 0 0.0 0 0.0
wrfbtvcy ADQ 0 0 0 0.0 0 0.0
frbhdatt P24 0 0 0 0.0 0 0.0
Isabelle SVN 0 0 0 0.0 0 0.0
Brooklyn TUL 0 0 0 0.0 0 0.0
Eli SBY 0 0 0 0.0 0 0.0
Colton BHM 0 0 0 0.0 0 0.0
ztoeqgiipx LNK 0 0 0 0.0 0 0.0
jmcqxa PIT 0 0 0 0.0 0 0.0
vqzjbra GPZ 0 0 0 0.0 0 0.0
Miguel MOB 0 0 0 0.0 0 0.0
Madeline RTN 0 0 0 0.0 0 0.0
Erin Connolly DEN 0 0 0 0.0 0 0.0
xachwju MKC 0 0 0 0.0 0 0.0
Arianna UNO 0 0 0 0.0 0 0.0
Sydney LIT 0 0 0 0.0 0 0.0
Jonathan UNO 0 0 0 0.0 0 0.0
Haley GDV 0 0 0 0.0 0 0.0
Irea LIT 0 0 0 0.0 0 0.0
Michelle T IAH 0 0 0 0.0 0 0.0
mwfuewkkoq OGS 0 0 0 0.0 0 0.0
Lindsay NEW 0 0 0 0.0 0 0.0
xftlsie CRC 0 0 0 0.0 0 0.0
Michelle Willcox RDU 0 0 0 0.0 0 0.0
Kaleigh Bélanger PIE 0 0 0 0.0 0 0.0
Trinity CZZ 0 0 0 0.0 0 0.0
Aleia Rowley OLM 0 0 0 0.0 0 0.0
adqhfhutnr SWO 0 0 0 0.0 0 0.0
Jackson SBY 0 0 0 0.0 0 0.0
Kristine CBR 0 0 0 0.0 0 0.0
szgytn PPC 0 0 0 0.0 0 0.0
Jack CZD 0 0 0 0.0 0 0.0
Alicia OAK 0 0 0 0.0 0 0.0
yevdvxckk CWA 0 0 0 0.0 0 0.0
Cecily PDX 0 0 0 0.0 0 0.0
freelove DTW 0 0 0 0.0 0 0.0
bgkodqo HSV 0 0 0 0.0 0 0.0
Charlotte CDW 0 0 0 0.0 0 0.0
Elizabeth Strange BMG 0 0 0 0.0 0 0.0
rxwjip L98 0 0 0 0.0 0 0.0
carly forest VIC 0 0 0 0.0 0 0.0
Thomas RCA 0 0 0 0.0 0 0.0
dro4er TCL 0 0 0 0.0 0 0.0
Sasha Wasko ATX 0 0 0 0.0 0 0.0
eblanned RTN 0 0 0 0.0 0 0.0
Louise Hosburgh LOU 0 0 0 0.0 0 0.0
fktmmmttbld ILG 0 0 0 0.0 0 0.0
unlove BWD 0 0 0 0.0 0 0.0
kzjtrdxzg DRA 0 0 0 0.0 0 0.0
zpktah BVE 0 0 0 0.0 0 0.0
Heather FMY 0 0 0 0.0 0 0.0
Adele CDG 0 0 0 0.0 0 0.0
meusyxdelg HLN 0 0 0 0.0 0 0.0
shannon JAX 0 0 0 0.0 0 0.0
txosdcicsch PHX 0 0 0 0.0 0 0.0
Amanda Kay CMH 0 0 0 0.0 0 0.0
Jose FMH 0 0 0 0.0 0 0.0
Cassidy Morris CRZ 0 0 0 0.0 0 0.0
rbqhdmfgew GAM 0 0 0 0.0 0 0.0
kvpodgvcjzn DIK 0 0 0 0.0 0 0.0
Breanne SEA 0 0 0 0.0 0 0.0
Dominic TUL 0 0 0 0.0 0 0.0
Nicholas SBY 0 0 0 0.0 0 0.0
vrrxhlredhq 5SO 0 0 0 0.0 0 0.0
mxwshqldw HSI 0 0 0 0.0 0 0.0
Tiffanie Wright CHI 0 0 0 0.0 0 0.0
klxnokri SDM 0 0 0 0.0 0 0.0
sara torrie TO 0 0 0 0.0 0 0.0
exirukpct DLH 0 0 0 0.0 0 0.0
Allison Roberts MOB 0 0 0 0.0 0 0.0
Camila RTN 0 0 0 0.0 0 0.0
Ashton HYS 0 0 0 0.0 0 0.0
Mariah BJC 0 0 0 0.0 0 0.0
Jackson COU 0 0 0 0.0 0 0.0
Allison UNO 0 0 0 0.0 0 0.0
Toby Chu LIT 0 0 0 0.0 0 0.0
Megan GDV 0 0 0 0.0 0 0.0
Brayden LIT 0 0 0 0.0 0 0.0
Maybe YWG 0 0 0 0.0 0 0.0
ikzdasrex 5CE 0 0 0 0.0 0 0.0
Megan HKY 0 0 0 0.0 0 0.0
kcdxku PNS 0 0 0 0.0 0 0.0
ndbwwmcoc BAB 0 0 0 0.0 0 0.0
ffejvwpqmju PWT 0 0 0 0.0 0 0.0
Madison LTS 0 0 0 0.0 0 0.0
pkkvrchi NHK 0 0 0 0.0 0 0.0
jburxxpsq Z76 0 0 0 0.0 0 0.0
Destiny CZD 0 0 0 0.0 0 0.0
noglohzbdrg AYS 0 0 0 0.0 0 0.0
jntbwllxdij MWS 0 0 0 0.0 0 0.0
cait hagness MKE 0 0 0 0.0 0 0.0
Nevaeh DTW 0 0 0 0.0 0 0.0
Eric GAD 0 0 0 0.0 0 0.0
encmeyqh CDW 0 0 0 0.0 0 0.0
Paige MMO 0 0 0 0.0 0 0.0
yoli SFO 0 0 0 0.0 0 0.0
Aidan RCA 0 0 0 0.0 0 0.0
Kat McCarthy MSP 0 0 0 0.0 0 0.0
bonser MOB 0 0 0 0.0 0 0.0
Amber RTN 0 0 0 0.0 0 0.0
Katie Jo LEX 0 0 0 0.0 0 0.0
fvmivpfn S29 0 0 0 0.0 0 0.0
Natalie UNO 0 0 0 0.0 0 0.0
DE OWB 0 0 0 0.0 0 0.0
Joelle FMY 0 0 0 0.0 0 0.0
chihiro nonaka NRT 0 0 0 0.0 0 0.0
Madeline GDV 0 0 0 0.0 0 0.0
Shannon Crabtree JAX 0 0 0 0.0 0 0.0
calioz GCN 0 0 0 0.0 0 0.0
Elizabeth CHO 0 0 0 0.0 0 0.0
Morgan LUK 0 0 0 0.0 0 0.0
kytblkazfe FMH 0 0 0 0.0 0 0.0
jennifer books YOW 0 0 0 0.0 0 0.0
Mike FYU 0 0 0 0.0 0 0.0
Melanie RDU 0 0 0 0.0 0 0.0
Valerie M Gallucci TLH 0 0 0 0.0 0 0.0
Addison EKA 0 0 0 0.0 0 0.0
Katherine TUL 0 0 0 0.0 0 0.0
Katherine SBY 0 0 0 0.0 0 0.0
bqdvxslne SHH 0 0 0 0.0 0 0.0
Aubrey CZD 0 0 0 0.0 0 0.0
Layla ARR 0 0 0 0.0 0 0.0
Autumn Hardy SMF 0 0 0 0.0 0 0.0
hmkbvmi RWL 0 0 0 0.0 0 0.0
rdzywpwjyyi MDT 0 0 0 0.0 0 0.0
mrvqftljb HOB 0 0 0 0.0 0 0.0
ipmhcygxmi 3KM 0 0 0 0.0 0 0.0
jatiuwfmr TRM 0 0 0 0.0 0 0.0
Erin COU 0 0 0 0.0 0 0.0
dogkill TCL 0 0 0 0.0 0 0.0
aoowbxkuly BWD 0 0 0 0.0 0 0.0
Brianna 4BQ 0 0 0 0.0 0 0.0
Katherine LIT 0 0 0 0.0 0 0.0
yrydhr DAL 0 0 0 0.0 0 0.0
cwrxtiy ISP 0 0 0 0.0 0 0.0
wuyvosri MLU 0 0 0 0.0 0 0.0
Rebecca Duff MTL 0 0 0 0.0 0 0.0
drwjsv BIG 0 0 0 0.0 0 0.0
Morgan AVL 0 0 0 0.0 0 0.0
Lauren Kirk ORL 0 0 0 0.0 0 0.0
tnkljdqvhc NGZ 0 0 0 0.0 0 0.0
ahvybelzlgs EFK 0 0 0 0.0 0 0.0
Jada ZZV 0 0 0 0.0 0 0.0
kjpvmupfb BAL 0 0 0 0.0 0 0.0
odbagqb MCG 0 0 0 0.0 0 0.0
Barry CZD 0 0 0 0.0 0 0.0
Brooke Mcever SAV 0 0 0 0.0 0 0.0
auiphaxjjd MCC 0 0 0 0.0 0 0.0
Kelsey TIW 0 0 0 0.0 0 0.0
pejlxzexnin BKE 0 0 0 0.0 0 0.0
orbaxt APN 0 0 0 0.0 0 0.0
Kaitlyn GAD 0 0 0 0.0 0 0.0
aawijf BFF 0 0 0 0.0 0 0.0
Jennifer Walz CHI 0 0 0 0.0 0 0.0
ykjioclgxto CAE 0 0 0 0.0 0 0.0
Carter MOB 0 0 0 0.0 0 0.0
Samantha RTN 0 0 0 0.0 0 0.0
corbin little LEX 0 0 0 0.0 0 0.0
fsmhwlzsl FCS 0 0 0 0.0 0 0.0
Eryn VAN 0 0 0 0.0 0 0.0
gyvjisizolw H63 0 0 0 0.0 0 0.0
Atsuko NRT 0 0 0 0.0 0 0.0
Jordan UNO 0 0 0 0.0 0 0.0
Grace GDV 0 0 0 0.0 0 0.0
gpshgb FLG 0 0 0 0.0 0 0.0
zvovqi OGD 0 0 0 0.0 0 0.0
Nicole Bundrock ROC 0 0 0 0.0 0 0.0
Naomi BOS 0 0 0 0.0 0 0.0
Nevaeh FVM 0 0 0 0.0 0 0.0
Anna Stokes RDU 0 0 0 0.0 0 0.0
Valerie Gallucci TLH 0 0 0 0.0 0 0.0
mppdwdamus EDW 0 0 0 0.0 0 0.0
Kimberly TUL 0 0 0 0.0 0 0.0
Trinity SBY 0 0 0 0.0 0 0.0
hhedzwzbmxq 5WD 0 0 0 0.0 0 0.0
Colton CZD 0 0 0 0.0 0 0.0
mstoblm PAA 0 0 0 0.0 0 0.0
zwnhgfg CYS 0 0 0 0.0 0 0.0
gqazkee ERI 0 0 0 0.0 0 0.0
pnnzsfgb GRR 0 0 0 0.0 0 0.0
Alexis CDW 0 0 0 0.0 0 0.0
siwrtplypw SCK 0 0 0 0.0 0 0.0
skmvbtip BNA 0 0 0 0.0 0 0.0
Gabriella COU 0 0 0 0.0 0 0.0
Lillian TCL 0 0 0 0.0 0 0.0
Irea BRO 0 0 0 0.0 0 0.0
rikky P68 0 0 0 0.0 0 0.0
Hayden OWB 0 0 0 0.0 0 0.0
nifrqesj CTY 0 0 0 0.0 0 0.0
Abigail LIT 0 0 0 0.0 0 0.0
Andrea Paperplane SKN 0 0 0 0.0 0 0.0
tbngwfnw GTB 0 0 0 0.0 0 0.0
bonser HUM 0 0 0 0.0 0 0.0
Jane Dough MTL 0 0 0 0.0 0 0.0
Adam WYS 0 0 0 0.0 0 0.0
bfcrsja MLB 0 0 0 0.0 0 0.0
ybwxnc YUM 0 0 0 0.0 0 0.0
Benjamin ZZV 0 0 0 0.0 0 0.0
Logan FMH 0 0 0 0.0 0 0.0
hgyrvtcp ADQ 0 0 0 0.0 0 0.0
Mwjkp P24 0 0 0 0.0 0 0.0
ossjdb MCN 0 0 0 0.0 0 0.0
Theresa TIW 0 0 0 0.0 0 0.0
Evan TUL 0 0 0 0.0 0 0.0
Dapxmns BGR 0 0 0 0.0 0 0.0
dmlnmhnsxwi OZR 0 0 0 0.0 0 0.0
cyuyznyeph OFK 0 0 0 0.0 0 0.0
Stephanie PIT 0 0 0 0.0 0 0.0
kehpijmmgzy HIB 0 0 0 0.0 0 0.0
Nicholas MOB 0 0 0 0.0 0 0.0
Lucas RTN 0 0 0 0.0 0 0.0
ixpxnfcuiu DEN 0 0 0 0.0 0 0.0
Louise VAN 0 0 0 0.0 0 0.0
Anne Linders STL 0 0 0 0.0 0 0.0
Johanna FRA 0 0 0 0.0 0 0.0
Brayden UNO 0 0 0 0.0 0 0.0
Jocelyn GDV 0 0 0 0.0 0 0.0
Alexis LIT 0 0 0 0.0 0 0.0
Evon Diaz SAT 0 0 0 0.0 0 0.0
atkgrnnd OGS 0 0 0 0.0 0 0.0
coblkplxiv SHV 0 0 0 0.0 0 0.0
qadutexklki EAA 0 0 0 0.0 0 0.0
patrik RDU 0 0 0 0.0 0 0.0
Madison Dickmon TLH 0 0 0 0.0 0 0.0
hdrrivjllnh CIC 0 0 0 0.0 0 0.0
gagzcuxx OLM 0 0 0 0.0 0 0.0
Eli TUL 0 0 0 0.0 0 0.0
Diego SBY 0 0 0 0.0 0 0.0
atkqvcasxtl Z30 0 0 0 0.0 0 0.0
Irea CZD 0 0 0 0.0 0 0.0
nkvlwf PSP 0 0 0 0.0 0 0.0
iunfjoow MGW 0 0 0 0.0 0 0.0
vhuhdgymqc RBG 0 0 0 0.0 0 0.0
Alexis DTW 0 0 0 0.0 0 0.0
tgfiqbonz HSV 0 0 0 0.0 0 0.0
fifa55 CDW 0 0 0 0.0 0 0.0
Megan Burger BMG 0 0 0 0.0 0 0.0
jkmwfmrq STS 0 0 0 0.0 0 0.0
Caleb RCA 0 0 0 0.0 0 0.0
Emma TCL 0 0 0 0.0 0 0.0
Marissa HCA 0 0 0 0.0 0 0.0
Juan ONM 0 0 0 0.0 0 0.0
Devin OWB 0 0 0 0.0 0 0.0
yjpkkhggub 90J 0 0 0 0.0 0 0.0
Krystal Morris DNT 0 0 0 0.0 0 0.0
riuxuqsnpn UCC 0 0 0 0.0 0 0.0
uacrclywtu BVE 0 0 0 0.0 0 0.0
Mishel LWT 0 0 0 0.0 0 0.0
fkczegjcnxz MAI 0 0 0 0.0 0 0.0
nsrscwxrkyo SDL 0 0 0 0.0 0 0.0
zktulzoej DAA 0 0 0 0.0 0 0.0
Carlos FDY 0 0 0 0.0 0 0.0
Ryan FMH 0 0 0 0.0 0 0.0
okgexclp JNU 0 0 0 0.0 0 0.0
ddtiuqbrei MOT 0 0 0 0.0 0 0.0
Kathy Loftis AHN 0 0 0 0.0 0 0.0
oejxito SMP 0 0 0 0.0 0 0.0
Gabrielle TUL 0 0 0 0.0 0 0.0
Evelyn SBY 0 0 0 0.0 0 0.0
nmpict AUO 0 0 0 0.0 0 0.0
noxgocyhrw IML 0 0 0 0.0 0 0.0
owndlpmnyr SEE 0 0 0 0.0 0 0.0
qljfdvfcjp GPZ 0 0 0 0.0 0 0.0
Allison Roberts MOB 0 0 0 0.0 0 0.0
Evelyn RTN 0 0 0 0.0 0 0.0
nixmpthhi RSL 0 0 0 0.0 0 0.0
Shelley VAN 0 0 0 0.0 0 0.0
mtrcjlso CGI 0 0 0 0.0 0 0.0
greenwood UNO 0 0 0 0.0 0 0.0
Vida LIT 0 0 0 0.0 0 0.0
Dylan GDV 0 0 0 0.0 0 0.0
Aaliyah LIT 0 0 0 0.0 0 0.0
Kayleigh Jankowski NYC 0 0 0 0.0 0 0.0
Dana Short YCD 0 0 0 0.0 0 0.0
eypmoepcl Z00 0 0 0 0.0 0 0.0
Ian EWN 0 0 0 0.0 0 0.0
kmbqvqp TBW 0 0 0 0.0 0 0.0
qurnrs BYS 0 0 0 0.0 0 0.0
ronny PAE 0 0 0 0.0 0 0.0
dro4er FSI 0 0 0 0.0 0 0.0
Luke APG 0 0 0 0.0 0 0.0
Kristine CBR 0 0 0 0.0 0 0.0
Jocelyn Z76 0 0 0 0.0 0 0.0
Owen CZD 0 0 0 0.0 0 0.0
hpymzllyxbc EED 0 0 0 0.0 0 0.0
Britt Willey MKE 0 0 0 0.0 0 0.0
allie PDX 0 0 0 0.0 0 0.0
Steven DTW 0 0 0 0.0 0 0.0
Juan GAD 0 0 0 0.0 0 0.0
Amber CDW 0 0 0 0.0 0 0.0
gdibrebcq SFO 0 0 0 0.0 0 0.0
dro4er RCA 0 0 0 0.0 0 0.0
Kat McCarthy MSP 0 0 0 0.0 0 0.0
fngmpv TOI 0 0 0 0.0 0 0.0
Evan RTN 0 0 0 0.0 0 0.0
Ariel Weaver LOU 0 0 0 0.0 0 0.0
Mary C96 0 0 0 0.0 0 0.0
