TRIAL VERSION
Wednesday, Jun 19, 2013
    
  Advanced
Hello World

Games Details! (World)

All      Forward      Defense      Goal     
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Eric Kremin MKE 17,981.96 129 474 3.6744 241 1.8682
Julian Aristeo SEA 18,645.34 127 468 3.685 252 1.9843
Tiffany Morrow LEX 21,320.71 124 336 2.7097 41 0.3306
Dustin Riggs SEA 17,300.6 121 448 3.7025 254 2.0992
kouyo SEA 16,202.95 116 395 3.4052 139 1.1983
Brian Dillman MKE 19,444.04 114 421 3.693 210 1.8421
jake newborn MKE 9,515.51 112 364 3.25 118 1.0536
Cody Riggs SEA 23,760.8 109 362 3.3211 178 1.633
Ben Schultz CHI 12,562.19 109 388 3.5596 163 1.4954
Seabass CDG 53,333.33 109 340 3.1193 148 1.3578
Christopher Hamersly LEX 17,310.46 108 327 3.0278 119 1.1019
Joe Panizzo SEA 15,317.14 107 364 3.4019 117 1.0935
jason stevenson PDX 17,621 104 324 3.1154 112 1.0769
Eric Millard LEX 16,848.58 102 302 2.9608 111 1.0882
Nick Kruse COU 14,028.91 97 353 3.6392 154 1.5876
Henry VIC 8,795.47 97 307 3.1649 110 1.134
Eric Crandall PDX 11,399.95 94 299 3.1809 105 1.117
maija TO 16,005.33 94 264 2.8085 63 0.6702
alexis mills YOW 10,555.51 93 340 3.6559 132 1.4194
Jason Rolfe SEA 11,174.97 93 303 3.2581 101 1.086
Pierre DC 10,943.17 90 290 3.2222 64 0.7111
Arlyn Bement PDX 11,399.95 90 276 3.0667 90 1.0
Joe Burge MKE 11,607.62 90 338 3.7556 157 1.7444
Chris Simpson MKE 14,443.98 89 295 3.3146 119 1.3371
Hugo CDG 26,398.27 87 275 3.1609 111 1.2759
Rory Crowley VAN 8,562.06 86 297 3.4535 124 1.4419
kev TO 12,488.61 85 277 3.2588 99 1.1647
Adam ARB 5,384.59 83 256 3.0843 59 0.7108
joey SFO 16,009.08 82 282 3.439 104 1.2683
nate mumford NYC 9,714.89 82 221 2.6951 49 0.5976
Piet Kleymeer ARB 4,827.92 78 242 3.1026 55 0.7051
Jonny MSN 8,622.3 78 251 3.2179 31 0.3974
Drew SEA 7,111.18 77 226 2.9351 63 0.8182
Leon TAC 9,617.6 76 206 2.7105 49 0.6447
machine SFO 23,866.66 73 148 2.0274 -64 -0.8767
chris proulx VAN 7,699.73 71 243 3.4225 98 1.3803
Andre' Ramseur SEA 4,788.57 70 204 2.9143 46 0.6571
Martin Hauck VAN 5,288.97 70 231 3.3 92 1.3143
Robert Kreuzburg ATX 7,720.91 70 237 3.3857 81 1.1571
Nick Dellwo MSP 9,285.13 68 222 3.2647 59 0.8676
Cherri JAX 22,446.21 68 188 2.7647 48 0.7059
Chris Roberts NYC 6,381.75 67 260 3.8806 128 1.9104
Jill TAC 12,642.03 67 158 2.3582 -9 -0.1343
Miguel Reyes ATX 7,006.82 66 180 2.7273 31 0.4697
scooter SEA 8,463.47 66 223 3.3788 56 0.8485
Pelon ATX 7,242.74 65 213 3.2769 65 1.0
Diego IAH 5,561.11 65 214 3.2923 69 1.0615
Nick McLean LEX 4,952.42 65 217 3.3385 88 1.3538
Pete Abram PDX 9,636.84 63 207 3.2857 26 0.4127
Zachary Woodward BMG 2,909.53 62 189 3.0484 32 0.5161
chandel. TO 5,337.84 62 166 2.6774 31 0.5
Chris Williams MKG 4,496.44 62 183 2.9516 28 0.4516
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
Christian COU 11,904.76 62 146 2.3548 -20 -0.3226
Marco SEA 10,837.81 61 173 2.8361 5 0.082
Shannon Frey VAN 19,635.73 61 149 2.4426 9 0.1475
Chombo! NYC 3,380.03 61 160 2.623 5 0.082
Ace NYC 9,538.19 61 188 3.082 57 0.9344
Mike Bell SEA 3,694 60 178 2.9667 37 0.6167
Charlie Hill COU 3,851.27 59 219 3.7119 112 1.8983
Lewis TO 5,294.22 57 155 2.7193 37 0.6491
Rob Glatfelter CHI 2,368.03 57 144 2.5263 -12 -0.2105
Tim Donahoe COU 3,284.94 57 174 3.0526 35 0.614
Mike SEA 8,211.6 57 161 2.8246 49 0.8596
Matt Lane CHI 2,958.98 57 195 3.4211 57 1.0
Zach Hollandsworth ATX 8,915.34 57 164 2.8772 5 0.0877
Maxxx SEA 6,651.84 56 147 2.625 -19 -0.3393
Dustin MSP 3,414.87 55 149 2.7091 12 0.2182
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727
Matt Hewitt MKE 5,006.97 55 173 3.1455 61 1.1091
Zach NYC 6,085.91 54 144 2.6667 31 0.5741
Bernadette MKE 3,464.89 54 138 2.5556 -1 -0.0185
Mitch Iwanyshyn TO 8,290.01 54 125 2.3148 5 0.0926
Mckenzie SEA 21,351.79 54 130 2.4074 8 0.1481
Sterling SEA 4,748.94 54 156 2.8889 26 0.4815
Ian RVA 5,193.37 53 170 3.2075 41 0.7736
Max VAN 10,954.71 51 110 2.1569 -17 -0.3333
Miguel h IAH 4,469.91 51 151 2.9608 19 0.3725
Javier BOS 4,200.46 51 163 3.1961 35 0.6863
Aaron Hand COU 11,234.78 51 113 2.2157 -26 -0.5098
Nic Maglio COU 2,995.67 50 112 2.24 -20 -0.4
Zack Rueter MKE 3,993.05 47 147 3.1277 56 1.1915
Matt Messenger SEA 1,383.35 47 142 3.0213 25 0.5319
kristina ATX 6,035.37 47 102 2.1702 -23 -0.4894
Addison LWM 7,228.05 47 119 2.5319 -5 -0.1064
Kiersten George SEA 4,874.83 46 103 2.2391 -9 -0.1957
Sam Crossley MSN 679.46 46 127 2.7609 5 0.1087
Jake Mazonson BOS 1,963.98 46 132 2.8696 35 0.7609
Brian LAX 5,833.46 46 127 2.7609 11 0.2391
Valley VAN 14,042.53 45 111 2.4667 17 0.3778
timtim PDX 5,526.59 44 135 3.0682 8 0.1818
William Jr. CDG 5,686.43 44 162 3.6818 76 1.7273
Quentin Bailat GVA 6,439.63 42 108 2.5714 33 0.7857
Eric Bloomquist SFO 3,983.78 42 112 2.6667 -1 -0.0238
donnie pepper LAX 5,568.27 42 137 3.2619 28 0.6667
Ben PDX 1,392.3 41 125 3.0488 5 0.122
Justin Gullickson YYC 3,081.17 41 108 2.6341 -2 -0.0488
Naomi A VIC 7,070.86 41 85 2.0732 -13 -0.3171
paul danos SEA 2,585.58 41 94 2.2927 -12 -0.2927
Ebbin Martin MSP 1,351.5 40 93 2.325 -3 -0.075
^ top

Most Active:

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
40 of 32

Image Cascadia Regional Qualifier
Seattle (SEA), WA, Cascadia
06/29/2013 to 06/30/2013
24 of 32

Image Leon
Leon
Tacoma, WA (9,617.6 mi)
76 / 0.64

Image John Chritton
John Chritton
Charleston, SC (670.28 mi)
6 / -1.17

Image Jeff
Jeff
Winston-Salem, NC (833.8 mi)
4 / -2.25

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.