TRIAL VERSION
Saturday, May 25, 2013
    
  Advanced
Hello World

Los Angeles, CA Details!

Southwest
Players!
Name Travelled Games Total Points Goals/Game Δ Total Δ Avg
Alex Dash LAX 5,565.73 55 174 3.1636 59 1.0727
Pistolero LAX 4,363.2 38 121 3.1842 36 0.9474
donnie pepper LAX 5,568.27 42 137 3.2619 28 0.6667
Davey LAX 3,454.07 34 94 2.7647 18 0.5294
Too Short LAX 955.85 10 33 3.3 4 0.4
Brian LAX 5,833.46 46 127 2.7609 11 0.2391
Sarah LAX 8,210.92 62 167 2.6935 10 0.1613
Krista Nicole LAX 6,972.7 26 65 2.5 3 0.1154
Eli Rusakov LAX 4,701.9 36 98 2.7222 0 0.0
Dejah LAX 707.07 13 32 2.4615 -3 -0.2308
NOLOVE LAX 2,571.11 16 41 2.5625 -5 -0.3125
Jinxy (Amanda W) LAX 5,411.81 11 24 2.1818 -5 -0.4545
Dean Olson LAX 338.7 7 15 2.1429 -4 -0.5714
Xochi LAX 368.37 5 12 2.4 -4 -0.8
ReMac LAX 1,234.74 5 11 2.2 -12 -2.4
Davis LAX 368.37 5 3 0.6 -16 -3.2
Steve Campos LAX 368.37 5 3 0.6 -16 -3.2
Bobby LAX 0 0 0 0.0 0 0.0
Georgia LAX 0 0 0 0.0 0 0.0
TBD LAX 0 0 0 0.0 0 0.0
Tevor Fray LAX 0 0 0 0.0 0 0.0
Olsen Aviles LAX 0 0 0 0.0 0 0.0
Martha Carfax LAX 0 0 0 0.0 0 0.0
Troy LAX 0 0 0 0.0 0 0.0
TDB LAX 0 0 0 0.0 0 0.0
Andrew Aparicio LAX 0 0 0 0.0 0 0.0
Chris Polovanni LAX 0 0 0 0.0 0 0.0
TDB LAX 0 0 0 0.0 0 0.0
Brian LAX 0 0 0 0.0 0 0.0
TBD LAX 0 0 0 0.0 0 0.0
TDB LAX 0 0 0 0.0 0 0.0
Dusty LAX 0 0 0 0.0 0 0.0

Tournaments!
Tournament City Date(s) Teams Other
West Side Invite 2012 Los Angeles (LAX), CA, Southwest 10/20/2012 to 10/21/2012 19 of 36 created by Miss Demeanor about 9 months ago

^ top

Most Active:

Image Midwest Regional Qualifier
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
5 of 32

Image 2013 Southeast Regional Qualifier
Athens (AHN), GA, Southeast
06/15/2013 to 06/16/2013
42 of 32

Image MWRQ XI
Columbus (CMH), OH, Midwest
05/25/2013 to 05/26/2013
1

Image Andrew Baylis
Andrew Baylis
Need City Information, MN (0 mi)
6 / -1.33

Image DutchMaster
DutchMaster
Amsterdam, NL (11,024.8 mi)
6 / 0.17

Image Brett Edmonds
Brett Edmonds
Memphis, TN (3,899.6 mi)
16 / -0.25

Image Hugo
Hugo
Paris, FR (26,398.27 mi)
87 / 1.28

TRIAL VERSION
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it.